Washington Capitals

Washington CapitalsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Tyler Seguin RW 19 900000 2 30 76 75 77 71 72 69 81 72 77 64 58 69 76 70 74
Troy Brouwer RW 26 2350000 2 38 67 66 70 78 68 76 69 66 63 55 59 71 67 74 69
Stanislav Galiev RW 19 618333 3 30 53 55 59 45 47 42 60 46 70 47 47 47 55 44 57
Mike Knuble RW 39 2000000 1 58 79 71 71 75 69 75 66 86 60 57 76 82 73 73 74
Jordan Caron RW 20 875000 1 28 61 58 57 67 64 51 65 62 72 55 49 59 58 60 64
Joel Ward RW 31 3000000 4 41 67 65 61 72 74 70 68 72 70 58 65 72 64 72 70
Garrett Mitchell RW 20 525000 2 40 40 32 30 48 43 50 49 53 41 46 49 48 34 47 49
Alexander Semin RW 27 6700000 1 28 83 85 81 70 73 61 83 78 75 66 52 73 83 68 76
Kyle Greentree LW 27 650000 1 60 66 69 71 63 67 70 72 73 67 63 58 76 68 66 69
Jason Chimera LW 32 1875000 1 45 68 65 66 71 75 63 91 75 66 60 68 68 66 69 71
Brooks Laich LW 28 4500000 6 35 75 72 67 71 73 69 74 66 73 70 61 74 71 71 72
Tomas Vokoun G 35 1500000 1 45 79 76 79 80 77 77 76 69 85 72 58 74 78 78 77
Philipp Grubauer G 19 611666 2 47 40 38 41 28 32 36 40 52 75 30 25 42 39 32 46
Michal Neuvirth G 23 1150000 1 33 71 74 72 75 75 74 71 77 76 53 57 67 72 74 72
Brandon Anderson G 19 525000 2 28 46 49 51 45 46 41 62 58 74 48 47 52 48 44 57
Zdeno Chara D 34 6500000 7 64 83 64 65 89 88 87 74 94 43 47 80 98 70 88 80
Tom Poti D 34 2875000 1 55 60 74 74 73 74 66 80 85 68 45 67 75 69 71 73
Roman Hamrlik D 37 3500000 2 48 62 57 62 74 77 71 78 99 74 59 70 74 60 74 75
Mike Green D 25 5250000 1 37 97 80 84 72 74 68 83 79 66 46 65 70 87 71 77
Kevin Marshall D 22 875000 1 41 50 46 45 55 54 56 60 61 54 46 49 58 47 55 57
John Erskine D 31 1500000 2 70 32 32 32 72 71 81 66 83 48 49 76 82 32 74 66
Dmitri Orlov D 20 710000 2 40 48 50 52 51 50 48 63 59 74 41 46 51 50 49 58
Dennis Wideman D 28 3937500 1 56 76 75 77 70 75 64 70 69 67 44 61 74 76 69 71
Steven Reinprecht C 35 2050000 1 30 68 73 74 67 68 62 75 83 79 74 69 71 71 65 72
Nicklas Bäckström C 23 6700000 9 36 78 84 80 73 75 66 79 80 72 70 63 75 80 71 77
Michael Carman C 23 600000 1 43 37 41 40 40 44 45 59 46 63 52 52 53 39 43 53
Marcus Johansson C 20 875000 1 25 65 75 72 71 70 68 72 72 75 69 55 64 70 69 71
Jeff Halpern C 35 825000 1 34 60 54 52 76 76 76 73 77 66 78 78 74 55 76 71

Portland PiratesPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Ryan Potulny RW 26 525000 1 41 68 67 70 65 62 61 72 68 64 71 51 65 68 62 67
Dmitri Kugryshev RW 21 157500 1 24 50 51 56 41 42 40 52 52 72 47 45 51 52 41 56
Danick Paquette RW 21 685000 2 44 49 44 46 45 43 54 52 50 29 44 48 51 46 47 53
Christian Hanson RW 25 157500 1 46 51 58 55 63 51 60 69 56 61 51 52 64 54 58 61
Chris Bourque RW 25 157500 1 29 57 60 63 51 57 49 72 65 66 52 51 50 60 52 62
Jacob Micflikier LW 27 525000 1 31 67 65 67 65 64 59 70 64 67 41 58 64 66 62 65
D.J. King LW 27 159999 1 78 40 32 30 65 60 78 63 72 34 57 60 81 34 67 61
Dany Sabourin G 31 525000 1 43 70 68 71 71 69 71 71 70 75 66 59 67 69 70 69
Braden Holtby G 21 683333 1 39 66 65 65 68 64 64 63 69 76 54 59 64 65 65 68
Zach Miskovic D 26 262500 1 39 51 50 49 48 50 44 58 37 62 44 51 54 50 47 54
Viktor Dovgan D 24 150000 1 38 35 34 31 50 49 53 52 53 51 43 49 59 33 50 51
Tomas Kundratek D 21 244999 3 39 40 42 44 53 54 50 56 56 62 46 48 52 42 52 56
Sean Collins D 27 157500 1 25 45 48 46 68 71 61 65 69 71 53 54 69 46 66 62
Patrick McNeill D 24 157500 2 28 48 53 54 51 51 48 54 66 69 41 48 55 51 50 57
Jeff Schultz D 25 2750000 3 35 46 49 54 73 75 67 68 62 69 56 52 71 49 71 65
Dustin Stevenson D 22 157500 1 30 47 49 52 52 50 56 52 51 51 42 47 52 49 52 56
Mattias Sjögren C 23 270000 1 35 51 50 63 63 67 64 72 55 71 61 53 61 54 64 63
Matt Hendricks C 30 825000 2 55 58 55 54 77 69 76 72 70 37 60 63 72 55 74 65
Mathieu Perreault C 23 525000 1 37 64 69 65 66 67 58 72 57 70 56 53 68 66 63 67
Keith Aucoin C 32 487500 1 37 68 73 75 67 73 56 73 58 68 69 57 68 72 65 68
Jay Beagle C 25 875000 1 49 51 48 49 68 70 71 73 58 73 65 57 66 49 69 65
Cody Eakin C 20 525000 1 31 66 55 55 63 67 65 71 55 68 55 59 62 58 65 64

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Nick Larson RW 22 525000 0 45 50 47 45 41 40 43 51 49 66 48 47 47 47 41 52
Evgeni Kuznetsov RW 19 525000 0 31 51 52 48 32 30 39 53 34 76 36 49 48 50 33 53
Taylor Stefishen LW 21 525000 0 26 42 48 48 38 40 32 56 51 63 47 45 42 46 36 51
Greg Burke LW 21 525000 0 30 38 37 47 37 44 36 39 53 54 41 44 40 40 39 48
Caleb Herbert LW 19 525000 0 33 41 42 33 36 35 40 46 33 70 39 36 40 38 37 47
Andrew Glass LW 22 525000 0 35 40 44 51 42 41 39 56 41 69 45 48 47 45 40 52
Steffen Soberg G 18 525000 0 36 49 47 45 51 53 42 54 61 77 49 45 47 47 48 56
Samuel Carrier D 19 525000 0 35 30 31 31 32 45 32 40 39 70 30 39 49 30 36 46
Patrick Wey D 20 525000 0 30 44 46 47 45 46 46 52 42 60 40 46 50 45 45 53
Patrick Koudys D 18 750000 0 41 40 43 42 47 49 44 59 49 78 53 44 42 41 46 55
Garrett Haar D 18 525000 0 45 33 36 33 47 50 47 54 43 73 44 43 46 34 48 51
Brett Flemming D 20 525000 0 30 41 46 45 44 47 43 60 50 64 40 47 45 44 44 53
Travis Boyd C 17 525000 0 31 49 46 49 44 44 34 51 42 78 50 45 48 48 40 53

Free Web Hosting