Winnipeg Jets

Winnipeg JetsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Nik Antropov RW 31 4000000 2 34 75 72 73 67 68 64 69 75 76 75 57 74 73 66 72
Eric Fehr RW 25 2200000 1 34 64 71 73 63 64 60 73 63 79 59 55 71 69 62 69
Chris Thorburn RW 28 866667 3 68 49 49 47 66 66 74 70 70 56 70 58 74 48 68 65
Bryan Little RW 23 2380000 2 34 75 76 74 73 75 68 81 72 78 63 53 69 75 72 73
Tanner Glass LW 27 750000 1 57 56 56 55 78 73 76 76 57 52 56 54 72 55 75 67
Blake Wheeler LW 25 2550000 2 41 68 76 72 73 66 65 74 73 73 54 56 73 72 68 71
Antti Miettinen LW 31 1351293 2 35 71 78 75 72 74 64 78 61 79 66 48 74 74 70 72
Andrew Ladd LW 25 4400000 5 53 76 75 77 73 74 72 71 65 68 53 77 75 76 73 74
Ondrej Pavelec G 24 2150000 1 31 78 77 74 80 75 76 73 76 74 71 58 68 76 77 76
Edward Pasquale G 19 525000 1 35 51 55 46 51 52 53 54 46 70 48 48 50 50 52 57
Chris Mason G 35 1850000 1 41 77 74 67 78 74 76 76 81 75 66 64 74 72 76 75
Zach Bogosian D 21 2500000 2 45 72 54 53 78 71 79 73 60 61 56 52 73 59 76 69
Tobias Enström D 26 3750000 2 35 77 78 78 75 77 67 76 86 73 51 52 72 77 73 74
Ron Hainsey D 30 4500000 2 32 58 63 62 73 73 71 75 82 75 46 62 74 61 72 71
Mark Stuart D 27 1700000 3 40 51 54 42 73 73 73 70 67 59 42 72 77 49 73 67
John Negrin D 22 820333 1 46 33 42 40 61 60 54 64 47 69 42 49 58 38 58 57
Dustin Byfuglien D 26 5200000 5 59 83 82 76 79 74 67 69 72 61 59 68 70 80 73 74
Maxime Macenauer C 22 612500 1 37 54 55 57 67 63 64 66 67 66 58 55 66 55 64 63
Kyle Wellwood C 28 700000 1 31 71 74 76 68 70 59 76 72 87 77 50 67 73 65 75
Jim Slater C 28 840000 1 53 59 55 65 75 73 79 74 68 70 74 70 74 59 75 71
Ivan Telegin C 19 625000 3 37 48 43 49 36 42 32 45 42 75 45 45 40 46 36 52
Evander Kane C 21 900000 1 46 70 67 71 75 67 75 71 77 61 66 57 68 69 72 72
Alexander Burmistrov C 19 1500000 2 30 65 73 77 69 69 62 74 63 71 57 51 67 71 66 70

Chicago WolvesPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Spencer Machacek RW 22 172500 1 42 51 45 44 57 56 60 57 54 77 51 52 63 46 57 60
Mike Forney RW 23 210000 1 41 42 41 41 43 40 42 48 40 64 40 47 50 41 41 51
Darren Haydar RW 31 600000 3 30 68 66 67 55 57 47 73 75 75 60 56 60 67 53 65
Kenndal McArdle LW 24 214500 1 47 50 57 56 66 64 66 69 61 59 51 50 69 54 65 65
Jason Jaffray LW 30 675000 1 30 71 66 71 62 68 61 69 76 73 57 51 68 69 63 67
Jason Gregoire LW 22 157500 2 48 41 44 43 44 46 45 59 49 80 44 46 45 42 45 54
Carl Klingberg LW 20 195000 1 30 54 53 54 55 57 56 61 47 64 47 46 54 53 56 60
Andrew Kozek LW 25 150000 1 42 45 46 46 44 46 43 47 55 69 45 51 53 45 44 54
Peter Mannino G 27 525000 2 38 63 66 62 65 61 64 61 71 73 51 59 64 63 63 66
Christopher Carrozzi G 21 157500 1 31 42 40 37 40 43 43 55 38 75 37 46 42 39 42 51
Zach Redmond D 23 206250 2 31 38 40 40 40 40 40 44 39 55 31 45 43 39 40 47
Paul Postma D 22 262500 1 41 52 60 56 67 68 59 71 63 81 41 56 63 56 64 64
Mark Flood D 26 157500 1 28 55 60 56 67 61 61 65 61 79 50 49 60 57 63 63
Derek Meech D 27 700000 1 45 49 57 56 65 67 64 70 54 72 56 51 67 54 65 64
Cody Sol D 20 173499 2 55 22 24 23 48 42 60 46 57 40 40 48 58 23 50 50
Brett Festerling D 25 577500 1 33 30 48 43 66 65 57 68 64 66 45 52 58 40 62 60
Ben Chiarot D 20 525000 2 48 24 26 25 48 45 55 45 46 45 40 48 52 25 49 48
Arturs Kulda D 23 172500 1 33 47 48 48 60 60 66 59 56 57 48 50 68 47 62 60
Andrei Zubarev D 24 187500 1 34 41 43 45 63 61 62 66 53 61 48 52 60 43 62 60
Patrice Cormier C 21 262500 1 49 45 43 42 51 47 64 62 42 56 62 50 58 43 54 57
Mark Scheifele C 18 925000 3 36 58 64 67 62 63 58 71 57 74 59 53 65 63 61 66
Fredrik Pettersson C 24 270000 1 27 50 54 59 50 51 47 66 55 74 51 47 51 54 49 59
Eric O'Dell C 21 165000 2 39 45 48 51 41 45 38 43 40 69 49 47 44 48 41 52
Ben Maxwell C 23 715000 1 33 56 59 64 61 64 58 71 63 70 58 51 61 59 61 65
Aaron Gagnon C 25 562500 2 34 70 61 71 63 63 60 71 59 74 58 52 69 67 62 66

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Yasin Cissé RW 19 525000 0 55 41 39 38 44 43 49 44 26 59 40 33 45 39 45 48
Vinny Saponari RW 21 525000 0 31 44 45 43 42 43 39 50 42 70 43 46 43 44 41 52
Juraj Gracik RW 25 525000 0 36 41 38 40 40 41 42 48 44 67 35 40 43 39 41 48
Austen Brassard RW 18 750000 0 37 44 50 48 51 45 51 56 47 71 42 48 48 47 49 55
Nicklas Lasu LW 21 525000 0 27 39 42 41 40 43 49 56 38 50 42 48 46 40 44 51
Jordan Samuels-Thomas LW 21 525000 0 38 41 40 43 44 40 50 48 40 60 47 47 50 41 44 49
Denis Loginov LW 26 525000 0 49 41 42 45 42 46 43 43 59 69 42 24 60 42 43 49
Daultan Leveille LW 21 525000 0 45 46 48 47 41 42 38 70 59 73 55 47 44 47 40 56
Adam Lowry LW 18 525000 0 32 31 37 35 46 54 45 55 66 71 41 46 52 34 48 54
Jason Kasdorf G 18 525000 0 42 45 46 47 45 43 47 47 47 76 44 45 48 46 45 53
Fredrik Pettersson-Wentzel G 20 500000 0 30 47 48 43 48 47 50 53 45 75 44 46 45 46 48 54
Zach Yuen D 18 525000 0 38 45 50 45 53 48 44 50 58 72 46 41 57 46 48 55
Will O'Neill D 23 550000 0 29 42 45 47 43 40 44 40 39 65 40 45 45 44 42 50
Sebastian Owuya D 19 500000 0 40 36 38 36 55 54 58 50 44 40 47 48 56 36 55 52
Peter Stoykewych D 19 500000 0 35 48 45 44 45 45 46 48 45 61 47 47 51 45 45 52
Kendall McFaull D 19 500000 0 41 34 31 30 52 47 56 50 42 48 47 48 52 31 51 51
Julian Melchiori D 19 525000 0 21 47 49 42 38 32 22 50 52 73 41 35 35 46 30 50
Ilya Nikulin D 29 1608000 0 35 63 61 58 72 73 69 72 58 61 52 51 68 60 71 68
Brennan Serville D 18 525000 0 38 31 34 35 48 50 44 51 36 73 44 43 55 33 47 51
Aaron Harstad D 19 525000 0 43 38 39 34 44 46 42 51 50 73 37 44 49 37 44 50
Tanner Lane C 19 500000 0 31 53 52 51 47 46 45 50 45 73 52 46 46 52 46 57
Niclas Lucenius C 22 525000 0 35 42 44 44 45 45 46 53 52 73 41 44 46 43 45 55

Free Web Hosting