UFAs

UFAsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Evgeni Nabokov G 36 570000 0 33 78 75 66 78 80 75 76 90 76 71 69 78 73 77 78
Pascal Leclaire G 28 3800000 0 37 75 75 69 74 75 77 76 80 79 77 62 70 73 75 75
Martin Straka LW 38 3100000 0 32 70 75 72 68 69 62 75 80 71 78 75 69 72 66 75
Alex Kovalev RW 38 5000000 0 39 76 72 81 67 66 62 76 80 73 58 75 78 76 65 75
Viktor Kozlov C 36 2500000 0 44 67 75 76 72 68 63 68 85 85 75 60 78 72 67 74
Vesa Toskala G 34 4000000 0 27 74 73 76 73 71 75 77 69 73 74 61 71 74 73 74
Slava Kozlov LW 39 3666667 0 33 72 77 78 66 78 56 78 68 74 70 71 73 75 66 74
Maxim Afinogenov RW 31 800000 0 31 72 74 78 67 67 62 88 78 79 66 64 72 74 65 74
Marty Turco G 36 1300000 0 43 72 74 84 74 72 74 74 73 78 74 66 71 76 73 74
Cory Stillman LW 37 3533333 0 42 72 73 71 72 75 65 78 86 75 66 77 72 72 70 74
Sergei Zinovjev C 30 4500000 0 30 70 78 74 64 68 58 75 71 88 63 60 69 74 63 73
Martin Gerber G 36 500000 0 33 71 74 70 72 71 72 71 71 81 70 70 64 71 71 73
J-P Dumont RW 33 4000000 0 40 76 71 74 70 68 70 75 67 76 57 69 76 73 69 73
Bryan McCabe D 36 5750000 0 56 78 70 68 72 71 75 77 93 55 48 74 81 72 72 73
Vitaly Kolesnik G 32 1850000 0 36 69 68 73 72 71 67 74 77 75 71 56 73 70 70 72
Tyler Arnason C 32 700000 0 42 69 68 68 69 71 54 78 82 81 73 69 66 68 64 72
Todd White C 36 2375000 0 23 69 58 65 70 80 57 80 67 88 76 69 68 64 69 72
Roman Cervenka C 25 525000 0 28 75 73 75 68 70 62 73 73 73 67 50 67 74 66 72
Radek Bonk C 35 1475000 0 30 64 68 66 75 74 69 66 65 75 79 61 76 66 72 72
Owen Nolan RW 39 2750000 0 64 74 63 63 73 67 78 71 71 51 70 75 76 66 72 72
Mike Comrie LW 30 900000 0 37 71 76 80 64 65 61 78 71 74 73 60 69 75 63 72
Mikael Tellqvist G 31 800000 0 34 74 73 65 71 70 73 79 72 82 65 64 72 70 71 72
Michael Nylander C 38 4875000 0 40 67 77 74 66 68 52 76 66 72 76 64 68 72 62 72
Manny Legace G 38 500000 0 36 73 70 63 73 70 74 71 71 78 68 69 67 68 72 72
John Madden C 36 1000000 0 41 56 58 52 74 76 72 75 80 78 81 74 75 55 74 72
Erik Ersberg G 29 750000 0 36 72 74 74 72 69 71 75 79 78 65 61 68 73 70 72
Denis Zaripov LW 30 3500000 0 40 79 73 77 64 68 54 78 86 76 61 61 73 76 62 72
Alexei Yashin C 37 2500000 0 35 72 78 73 64 65 59 66 74 70 76 52 76 74 62 72
Tony Martensson C 31 525000 0 28 71 76 75 69 71 64 72 72 78 69 55 68 74 68 71
Sergei Samsonov LW 32 2533333 0 26 71 77 78 64 66 52 81 67 81 58 60 64 75 60 71
Petr Kumstat RW 29 1000000 0 33 70 67 68 67 69 59 70 80 88 57 51 71 68 65 71
Nikolai Zherdev RW 27 2000000 0 32 75 74 78 62 64 56 79 80 76 55 46 69 75 60 71
Mike Grier RW 36 1200000 0 42 61 51 52 76 73 78 76 72 74 57 76 81 54 75 71
Mattias Weinhandl LW 31 800000 0 31 72 74 77 63 64 62 72 72 75 63 55 66 74 63 71
Marek Svatos RW 29 1050000 0 30 70 71 76 67 68 61 78 74 76 62 52 64 72 65 71
Ladislav Nagy LW 32 2750000 0 41 64 65 69 75 73 66 81 74 68 73 66 66 66 71 71
Kim Hirschovits C 29 525000 0 42 73 74 72 63 64 51 73 69 75 68 66 73 73 59 71
Juuso Riksman G 34 525000 0 34 66 65 64 68 67 66 71 74 75 63 64 66 65 67 71
Jason Krog C 35 550000 0 31 67 74 64 66 67 63 76 64 78 72 62 63 68 65 71
Hannu Toivonen G 27 600000 0 41 67 66 64 74 66 81 75 64 78 66 54 65 65 73 71
Fernando Pisani RW 34 500000 0 31 64 57 50 76 78 67 72 77 72 71 74 74 57 73 71
Artem Chubarov C 31 800000 0 28 57 51 52 72 76 68 74 76 77 75 64 72 53 72 71
Alexei Tereschenko C 30 1500000 0 32 73 73 77 62 68 57 75 86 72 58 65 71 74 62 71
Alexander Frolov LW 29 3000000 0 33 74 73 77 71 72 67 76 65 76 63 59 69 74 70 71
Alexander Eremenko G 31 1600000 0 31 71 72 69 70 75 68 76 69 73 74 51 61 70 71 71
Aleksey Morozov RW 34 4000000 0 40 78 75 77 66 69 52 86 75 76 51 61 73 76 62 71
Vitali Atyushov D 32 900000 0 36 63 74 65 68 71 61 69 72 79 54 64 66 67 66 70
Vasily Koshechkin G 28 525000 0 34 67 68 73 68 67 64 64 73 75 64 52 67 69 66 70
Tyler Weiman G 27 500000 0 32 66 66 64 68 69 72 63 78 78 64 66 63 65 69 70
Thomas Pöck D 29 667500 0 31 58 52 60 71 73 61 69 76 68 78 57 76 56 68 70
Thomas Deruns LW 29 1450000 0 39 72 67 71 71 72 73 71 67 77 50 58 67 70 72 70
Steve Valiquette G 34 725000 0 48 71 69 65 69 72 64 72 74 74 66 66 71 68 68 70
Sergei Brylin RW 37 900000 0 40 63 68 68 66 78 51 76 65 75 73 69 67 66 65 70
Rob Niedermayer RW 36 1150000 0 42 60 57 56 74 72 72 74 74 68 71 76 74 57 72 70
Richard Zednik RW 35 1625000 0 30 73 70 71 66 68 63 76 73 74 52 64 73 71 65 70
Randy Jones D 30 1000000 0 52 49 52 52 73 72 68 74 72 74 66 67 76 51 71 70
Pavel Brendl LW 30 625000 0 28 74 64 77 64 65 51 70 77 78 51 52 71 71 60 70
Patrick Thoresen LW 27 525000 0 45 74 73 72 66 66 59 72 82 74 66 53 63 73 63 70
Nils Ekman LW 35 1100000 0 31 70 71 70 67 68 62 74 80 61 55 64 69 70 65 70
Nikita Alexeev RW 29 600000 0 34 64 57 69 71 73 65 80 69 82 61 47 74 63 69 70
Miroslav Satan RW 36 1500000 0 38 69 62 74 67 71 61 76 65 73 53 66 76 68 66 70
Mathieu Schneider D 42 1550000 0 30 79 63 71 68 68 65 74 56 67 48 74 61 71 67 70
Martin Ruzicka RW 25 550000 0 40 71 68 70 67 69 62 73 76 74 59 52 58 69 66 70
Kyle Calder LW 32 2700000 0 41 63 70 60 67 68 65 74 74 72 61 69 71 64 66 70
Jussi Makkonen C 26 1150000 0 33 72 67 68 62 68 59 71 76 85 67 51 65 69 63 70
Johan Holmqvist G 33 600000 0 29 71 70 60 71 70 70 73 65 76 65 55 72 67 70 70
Joel Lundqvist LW 29 725000 0 36 61 61 63 79 72 73 73 74 69 68 57 71 61 74 70
Jason LaBarbera G 31 1000000 0 36 70 67 63 68 72 68 69 69 76 65 66 67 66 69 70
Enver Lisin RW 25 910000 0 29 69 61 73 66 67 65 78 74 67 51 56 69 67 66 70
Dmitri Kalinin D 31 2100000 0 41 65 63 61 69 69 69 75 84 74 41 65 78 63 69 70
Damien Brunner RW 25 950000 0 33 73 71 74 67 68 62 73 81 79 51 49 58 72 65 70
Adam Foote D 40 3000000 0 50 42 44 43 80 82 79 67 80 52 45 86 84 43 80 70
Wade Dubielewicz G 32 500000 0 39 69 65 61 69 66 70 73 73 71 53 56 71 65 68 69
Ville Peltonen LW 38 1100000 0 22 66 64 61 74 68 65 71 71 81 55 66 68 63 69 69
Tuomas Tarkki G 31 525000 0 35 71 70 69 73 66 67 72 56 78 67 63 67 70 68 69
Toni Soderholm D 33 700000 0 42 51 54 59 73 75 64 78 70 69 65 67 67 54 70 69
Tomas Plihal LW 28 500000 0 22 62 56 59 71 73 69 73 75 76 58 56 64 59 71 69
Tim Stapleton RW 29 725000 0 43 63 66 71 65 61 56 73 80 71 68 59 67 66 60 69
Steve Bernier RW 26 2000000 0 50 69 64 71 68 66 72 73 79 64 58 56 79 68 68 69
Sergei Shirokov LW 25 875000 0 22 65 65 67 65 63 56 71 77 78 51 62 63 65 61 69
Sergei Mozyakin RW 30 525000 0 30 71 74 77 54 63 49 75 79 76 57 53 70 74 55 69
Sébastien Caron G 31 650000 0 30 66 67 60 71 69 73 74 75 73 71 60 58 64 71 69
Ryan Vesce C 29 500000 0 26 71 69 71 71 68 59 72 79 79 61 53 66 70 66 69
Ryan Bayda LW 30 550000 0 35 66 59 68 71 74 68 75 57 73 53 66 69 64 71 69
Robert Nilsson RW 26 2000000 0 28 63 68 81 58 62 51 79 74 78 61 50 58 70 57 69
Paul Ranger D 26 933333 0 37 65 65 65 72 70 71 74 84 64 47 53 73 65 71 69
Patrik Bärtschi RW 27 1450000 0 32 74 68 72 67 68 63 73 66 71 56 57 66 71 66 69
Patrick Dwyer RW 28 500000 0 39 61 56 63 77 71 72 75 57 76 54 52 64 60 73 69
Nick Boynton D 32 500000 0 64 54 54 53 76 76 76 77 67 45 45 61 78 53 76 69
Nathan Paetsch D 28 850000 0 52 59 66 66 69 71 66 74 68 54 54 53 69 63 68 69
Mikko Maenpaa D 28 1500000 0 30 67 59 62 71 68 76 71 58 67 52 57 72 62 71 69
Mikelis Redlihs RW 27 1500000 0 30 70 73 74 67 69 63 74 59 77 51 56 68 72 66 69
Joe Motzko RW 31 512500 0 34 67 70 68 64 70 61 67 74 68 57 57 72 68 65 69
Jeff Tambellini LW 27 500000 0 33 72 68 68 60 61 56 87 66 76 56 60 62 69 59 69
Jean-Sébastien Aubin G 34 800000 0 40 67 69 62 65 68 64 68 78 83 67 55 62 66 65 69
Janne Pesonen RW 29 525000 0 31 73 72 73 64 65 56 72 79 71 58 53 67 72 61 69
Jan Bulis LW 33 1300000 0 37 64 67 66 69 71 66 78 68 57 73 52 68 65 68 69
Fredrik Sjöström LW 28 750000 0 28 59 56 59 78 72 70 83 72 77 51 58 73 58 73 69
Evgeny Artyukhin RW 28 950000 0 56 61 53 61 69 65 80 66 74 44 57 56 97 58 71 69
Éric Perrin LW 35 750000 0 44 68 73 71 72 70 63 81 60 81 68 59 64 70 68 69
Dustin Boyd C 25 650000 0 36 61 62 64 73 74 66 75 61 74 65 51 72 62 71 69
Danny Markov D 35 2500000 0 51 47 54 52 76 74 83 74 74 62 45 62 82 51 77 69
Chris Clark RW 35 2633333 0 70 66 54 55 73 73 76 70 66 55 62 76 76 58 74 69
Brian Pothier D 34 2500000 0 40 68 71 70 67 67 67 76 67 67 48 60 70 69 67 69
Andy Hilbert LW 30 650000 0 50 63 63 65 69 73 64 73 62 74 62 49 68 63 68 69
Andrei Zyuzin D 33 1325000 0 37 58 53 61 73 74 69 76 60 68 59 66 64 57 72 69
Adam Mair RW 32 515000 0 61 56 55 61 79 75 74 75 59 51 71 68 76 57 76 69
Yan Stastny LW 28 500000 0 59 63 54 61 70 72 61 70 56 76 65 55 73 59 67 68
Ville Koistinen D 29 1200000 0 35 67 67 58 69 72 65 68 68 84 38 55 68 64 68 68
Viktor Fasth G 29 900000 0 30 67 63 61 65 65 65 64 65 71 51 58 70 63 65 68
Toni Koivisto RW 28 525000 0 30 66 70 65 70 67 62 75 60 75 62 55 68 67 66 68
Tomas Duba G 30 525000 0 30 68 70 67 68 67 69 72 71 70 50 58 61 68 68 68
Teemu Lassila G 28 525000 0 27 67 66 64 63 67 63 71 67 79 59 57 64 65 64 68
Steve Regier LW 27 495000 0 41 69 62 67 66 65 67 73 74 69 59 54 67 66 66 68
Stephane Yelle C 37 550000 0 51 45 47 42 75 75 70 70 64 78 78 77 74 44 73 68
Stanislav Chistov LW 28 800000 0 31 64 67 80 59 64 52 78 77 71 58 52 65 70 58 68
Ryan Johnson C 35 1100000 0 37 45 46 41 73 76 74 75 72 79 76 68 73 44 74 68
Ryan Craig LW 29 525000 0 43 60 66 58 69 68 67 69 79 65 70 59 75 61 68 68
Robert Esche G 33 1000000 0 50 68 67 62 68 65 68 75 66 70 61 65 72 65 67 68
Petr Prucha RW 28 1100000 0 35 74 67 68 61 63 57 76 62 75 69 51 66 69 60 68
Pekka Tuokkola G 27 1000000 0 48 69 64 70 69 70 69 72 75 69 71 45 60 67 69 68
Paul Mara D 31 750000 0 40 59 66 65 71 72 69 71 84 60 10 68 81 63 70 68
P.J. Axelsson LW 36 1850000 0 36 50 51 47 76 80 65 73 73 88 53 79 71 49 73 68
Miroslav Kopriva G 27 500000 0 26 72 68 68 68 69 69 72 74 73 60 50 69 69 68 68
Miroslav Blatak D 29 525000 0 33 64 58 60 68 72 63 71 78 71 54 68 61 60 67 68
Mikko Lehtonen D 33 575000 0 20 69 60 64 67 69 65 68 67 75 55 50 67 64 67 68
Mika Pyorala LW 30 600000 0 20 56 59 67 71 73 62 69 75 84 60 55 72 60 68 68
Martins Karsums RW 25 825000 0 40 66 67 66 68 64 65 72 73 60 57 56 69 66 65 68
Linus Videll RW 26 525000 0 45 65 64 69 72 70 63 69 71 67 58 55 68 66 68 68
Kevin Dallman D 30 550000 0 39 71 70 68 63 65 61 69 66 75 46 55 68 69 63 68
Kamil Kreps C 26 682500 0 42 50 54 53 69 71 64 75 71 80 76 55 68 52 68 68
Julien Vauclair D 31 525000 0 30 69 59 53 71 75 65 71 77 74 57 59 68 60 70 68
John Grahame G 36 1000000 0 66 66 68 61 63 67 62 74 73 71 71 59 56 65 64 68
Jiri Novotny RW 28 750000 0 47 58 51 60 71 71 71 76 63 80 76 53 70 56 71 68
Jeremy Williams RW 27 500000 0 45 70 67 69 65 66 60 71 73 74 64 55 66 68 63 68
Jeff Hamilton RW 33 800000 0 31 66 73 73 59 63 53 70 67 76 71 58 64 70 58 68
Jay McKee D 33 800000 0 52 33 35 34 77 80 77 68 72 71 45 74 81 34 78 68
Jan Hlavac LW 34 550000 0 28 74 66 73 62 64 56 71 74 67 50 61 70 71 60 68
Ilari Filppula C 29 525000 0 32 67 69 65 66 68 61 70 60 79 67 50 62 67 65 68
Freddy Meyer D 30 500000 0 59 59 63 53 70 71 78 72 62 76 44 60 68 58 73 68
Evgeny Lapenkov LW 27 800000 0 38 68 65 67 64 66 61 70 70 68 54 66 68 66 63 68
Eero Somervuori LW 32 525000 0 35 69 72 71 67 69 63 71 63 68 42 52 69 70 66 68
Dick Tärnström D 36 800000 0 31 67 70 74 65 66 61 77 83 62 40 66 71 70 64 68
Daniel Tjärnqvist D 34 1300000 0 32 52 50 49 73 74 67 77 83 64 46 72 75 50 71 68
Dan Fritsche LW 26 875000 0 35 66 70 71 65 67 62 73 79 74 70 51 64 69 64 68
Curtis Brown C 35 700000 0 37 54 50 56 71 74 63 70 75 71 76 69 69 53 69 68
Craig Rivet D 36 3500000 0 50 53 60 59 74 72 73 72 87 46 47 77 75 57 73 68
Brian Sutherby LW 29 812500 0 67 44 52 57 74 76 76 71 75 57 73 63 73 51 75 68
Brent Sopel D 34 2333333 0 32 50 56 54 72 78 68 68 83 63 54 65 74 53 72 68
Bedrich Köhler C 26 525000 0 34 74 68 69 65 67 54 73 61 73 65 60 74 70 62 68
Alexander Perezhogin RW 28 627000 0 39 64 67 67 67 66 61 76 76 64 60 51 65 66 64 68
Yanick Lehoux C 29 580000 0 29 65 73 71 55 57 54 67 73 85 57 53 52 69 55 67
Tomas Mojzis D 29 500000 0 33 61 66 68 69 74 61 72 59 58 63 57 69 65 68 67
Tom Preissing D 32 2750000 0 31 71 67 65 61 64 60 70 77 80 40 56 68 67 61 67
Tobias Stephan G 27 485000 0 33 68 63 60 68 65 70 70 56 70 62 47 63 63 67 67
Steve Bégin C 33 550000 0 67 48 53 60 79 74 75 71 68 38 60 69 76 53 76 67
Stanislav Galimov G 23 1500000 0 79 62 60 64 69 67 64 63 70 75 55 45 55 62 66 67
Sanny Lindström D 31 525000 0 55 40 47 48 75 75 77 68 75 56 64 69 81 45 75 67
Ryan Keller RW 27 500000 0 30 68 65 68 61 64 58 70 61 69 60 55 60 67 61 67
Rob Hisey C 26 550000 0 49 65 67 76 65 64 59 75 64 78 61 54 66 69 62 67
Rickard Wallin C 31 800000 0 33 67 74 72 65 67 60 70 65 67 66 54 72 71 64 67
Ric Jackman D 33 800000 0 41 61 66 64 65 65 67 71 77 58 45 61 73 63 65 67
Philippe Dupuis LW 26 574750 0 31 61 54 65 73 68 69 71 56 71 58 55 61 60 70 67
Peter Guggisberg RW 26 525000 0 26 65 65 67 60 61 57 72 71 73 56 52 55 65 59 67
Oleg Piganovich D 26 1800000 0 62 68 65 64 69 65 69 65 66 55 56 54 67 65 67 67
Nolan Schaefer G 31 600000 0 35 64 63 60 68 65 67 73 70 75 69 46 51 62 66 67
Nigel Dawes LW 26 850000 0 25 68 63 66 62 68 54 74 68 75 53 56 57 65 61 67
Niclas Wallin D 36 1725000 0 42 37 37 38 75 75 75 71 82 66 49 75 77 37 75 67
Mike Iggulden C 28 850000 0 49 69 75 69 66 67 61 70 67 69 58 57 67 71 64 67
Matt Foy RW 28 550000 0 45 69 61 55 70 67 66 73 55 68 58 51 60 61 67 67
Martin Skoula D 31 575000 0 32 58 66 60 68 68 68 74 71 78 42 59 71 61 68 67
Markus Nordlund D 26 1130000 0 41 59 44 57 71 70 71 70 56 80 55 54 67 53 70 67
Marcel Hossa LW 29 1200000 0 40 69 66 73 60 60 56 75 64 68 57 50 72 69 58 67
Lukas Krajicek D 28 1475000 0 36 48 66 62 69 68 64 78 75 68 44 56 67 58 67 67
Krys Kolanos C 30 500000 0 23 65 53 64 75 72 66 78 57 65 63 50 69 60 71 67
Juuso Hietanen D 26 1450000 0 22 62 63 65 69 70 63 71 67 89 51 55 66 63 67 67
Julian Talbot C 26 550000 0 44 68 61 66 69 65 55 69 69 73 52 56 69 65 63 67
Jonas Frögren D 31 875000 0 40 41 45 50 71 74 74 68 66 65 65 73 73 45 73 67
Jon Sim LW 33 1000000 0 39 66 64 72 69 73 64 73 66 69 61 56 69 67 68 67
Joël Perrault C 28 510000 0 29 64 69 66 61 63 55 72 70 77 68 48 65 66 59 67
Jarkko Ruutu LW 36 1300000 0 61 50 47 50 73 68 78 74 84 36 57 69 78 49 73 67
Jarkko Immonen C 29 725000 0 34 65 71 64 63 65 59 68 68 80 68 46 64 66 62 67
Janis Sprukts C 29 525000 0 31 63 73 72 64 65 62 67 63 60 58 49 63 69 63 67
Igor Grigorenko RW 28 550000 0 32 67 62 68 60 64 59 71 72 68 49 57 68 65 61 67
Frantisek Kaberle D 37 2200000 0 38 42 70 69 69 71 62 78 77 78 40 67 68 60 67 67
Filip Novak D 29 525000 0 41 60 65 57 68 69 66 72 73 84 49 47 61 60 67 67
Evgeny Korolev D 33 525000 0 35 42 56 48 70 72 68 75 81 78 55 58 63 48 70 67
Eric Moe D 25 730000 0 37 64 61 62 63 67 65 71 67 79 56 57 61 62 65 67
Dmitri Pestunov LW 26 525000 0 29 59 74 76 65 69 57 72 83 74 55 51 63 69 63 67
Denis Tolpeko C 26 491667 0 37 58 63 65 66 67 58 70 64 74 62 51 62 62 63 67
Denis Grebeshkov D 27 1500000 0 31 58 52 54 69 67 65 68 73 74 63 48 64 54 67 67
Danny Groulx D 30 500000 0 30 66 71 63 64 70 59 71 77 74 52 63 63 66 64 67
Brian Salcido D 24 550000 0 38 60 61 61 64 69 53 74 79 68 52 54 66 60 62 67
Brett Lebda D 29 1450000 0 40 54 62 61 69 72 64 80 61 68 47 56 71 59 68 67
Brendan Witt D 36 3000000 0 64 31 36 33 76 75 78 64 85 42 49 82 86 33 76 67
Boyd Devereaux LW 33 575000 0 28 62 60 58 69 72 66 78 67 79 69 61 69 60 69 67
Bernd Bruckler G 29 550000 0 33 70 68 66 63 64 71 71 69 69 57 59 55 68 66 67
Andreas Thuresson RW 23 561667 0 43 58 65 64 75 68 73 71 68 67 53 58 71 62 72 67
Ville Nieminen LW 34 700000 0 32 55 53 60 71 69 74 72 61 42 54 65 76 56 71 66
Vadim Schipachev LW 24 950000 0 22 62 72 69 65 66 55 71 56 74 43 48 65 67 62 66
Trevor Letowski RW 34 800000 0 55 58 52 53 71 68 66 75 62 72 70 60 68 54 68 66
Tomas Popperle G 26 500000 0 36 64 66 65 64 66 67 69 58 73 54 44 64 65 65 66
Todd Fedoruk RW 32 1058333 0 79 50 46 40 69 66 81 61 65 35 56 78 86 45 72 66
Tero Koskiranta C 27 900000 0 36 57 69 63 56 63 56 72 67 70 67 53 66 63 58 66
T.J. Trevelyan LW 27 525000 0 41 66 57 66 65 62 60 68 64 70 58 55 60 63 62 66
Steven Goertzen RW 27 500000 0 64 49 59 51 76 71 77 74 59 60 57 59 74 53 74 66
Stefan Ruzicka RW 26 550000 0 24 62 63 66 57 58 54 70 76 64 52 49 70 63 56 66
Ronald Petrovicky RW 34 525000 0 48 55 53 52 72 67 75 75 66 56 55 60 70 53 71 66
Robbie Schremp LW 25 780556 0 31 65 67 71 62 59 55 64 56 62 59 47 64 67 58 66
Robbie Earl LW 26 550000 0 30 62 65 63 62 63 60 76 60 70 50 62 63 63 61 66
Quintin Laing LW 32 500000 0 38 58 55 61 72 70 71 70 64 67 54 60 74 58 71 66
Per Ledin LW 32 525000 0 60 56 56 67 74 71 73 73 58 61 50 58 72 59 72 66
Pat Kavanagh RW 32 550000 0 44 66 63 63 65 69 63 69 69 73 48 52 68 64 65 66
Pascal Pelletier C 28 550000 0 30 71 66 68 67 69 59 67 65 67 50 52 68 68 65 66
Ossi Väänänen D 31 1000000 0 39 40 43 34 75 70 76 68 83 62 49 66 79 39 73 66
Ondrej Nemec D 27 532000 0 35 53 50 58 70 73 63 71 70 68 43 59 68 53 68 66
Ole-Kristian Tollefsen D 27 875000 0 72 52 30 30 77 70 79 67 83 57 62 51 80 37 75 66
Nick Tarnasky LW 26 525000 0 68 47 44 46 78 63 84 67 52 72 57 61 87 45 75 66
Matt Pettinger LW 30 500000 0 55 70 52 51 70 65 72 72 80 70 58 55 74 57 69 66
Marty Murray C 36 525000 0 36 55 55 56 68 70 65 75 73 88 72 59 63 55 67 66
Mark Popovic D 28 600000 0 42 58 58 65 69 71 69 71 59 71 54 53 71 60 69 66
Marcus Nilson LW 33 1000000 0 32 54 53 54 68 70 61 72 68 71 69 65 70 53 66 66
Lukas Kaspar RW 25 900000 0 42 63 62 62 60 56 62 67 72 67 52 50 70 62 59 66
Lee Goren RW 33 525000 0 75 64 61 68 68 73 76 67 59 51 53 58 74 64 72 66
Kyle McLaren D 34 2500000 0 74 44 36 41 76 68 84 62 72 52 47 73 85 40 76 66
Konstantin Makarov LW 25 525000 0 20 64 71 66 63 67 57 72 66 76 54 58 64 67 62 66
Jyri Marttinen D 29 830000 0 37 44 51 52 73 72 75 71 80 59 58 57 71 49 73 66
John Zeiler RW 28 543750 0 66 59 56 50 76 69 73 74 55 56 59 59 72 55 72 66
Jesse Niinimäki C 28 650000 0 34 62 69 66 63 66 58 73 66 73 61 53 66 65 62 66
Jaroslav Balastik LW 31 525000 0 31 70 63 68 56 58 52 70 77 70 51 50 65 67 55 66
Jamie Lundmark RW 30 600000 0 32 61 64 66 62 65 60 74 65 70 74 54 68 63 62 66
Jaime Sifers D 28 650000 0 27 49 50 51 70 72 69 76 57 71 58 57 69 50 70 66
Evgeny Ketov RW 25 800000 0 32 59 66 64 70 62 59 70 71 72 55 55 67 63 63 66
Erik Westrum C 32 525000 0 42 73 68 69 63 64 61 70 68 57 65 54 66 70 62 66
Eero Kilpeläinen G 26 525000 0 26 59 62 66 64 65 62 67 75 76 54 55 65 62 63 66
Donald Brashear LW 39 1400000 0 90 45 41 40 70 65 80 62 68 36 56 71 87 42 71 66
Denis Hamel LW 34 850000 0 40 63 63 57 73 71 67 65 56 71 55 51 75 61 70 66
David Laliberté RW 25 518333 0 28 66 58 61 67 70 68 67 63 74 57 57 68 61 68 66
David Hale D 30 700000 0 55 35 38 39 72 72 72 69 81 61 49 66 80 37 72 66
Dave Scatchard C 35 550000 0 52 50 54 53 73 75 68 62 57 58 74 74 65 52 72 66
Daniel Widing RW 29 525000 0 31 65 55 63 73 73 69 72 70 52 42 52 69 61 71 66
Dan Hinote RW 34 1000000 0 70 45 44 43 72 69 76 79 63 64 59 70 74 44 72 66
Cory Murphy D 33 500000 0 30 71 74 70 60 61 56 72 66 72 40 62 67 71 59 66
Christoph Schubert LW 29 883333 0 52 53 59 52 78 72 77 74 61 70 55 49 73 54 75 66
Christian Bäckman D 31 2300000 0 35 47 69 67 68 70 62 70 71 72 44 50 68 61 66 66
Byron Ritchie C 34 675000 0 65 49 47 46 70 69 70 75 74 58 72 58 70 47 69 66
Branko Radivojevic RW 30 600000 0 35 61 61 63 66 64 66 74 72 68 52 55 71 61 65 66
Brandon Bochenski RW 29 525000 0 44 74 70 69 64 65 58 68 61 68 51 52 68 71 62 66
Ben Clymer RW 33 850000 0 40 61 54 53 68 68 68 72 77 64 48 64 72 56 68 66
Bates Battaglia LW 35 650000 0 44 58 54 55 72 65 73 70 64 63 53 69 74 55 70 66
Andy Delmore D 34 750000 0 39 76 64 64 60 60 60 74 73 67 44 56 68 68 60 66
Andrei Kuteikin D 26 525000 0 39 61 62 63 67 70 63 69 74 71 52 40 68 62 66 66
Alex Picard D 26 800000 0 20 46 52 50 71 74 68 70 65 72 58 52 70 49 71 66
Aleksandr Guskov D 34 500000 0 37 64 58 65 71 72 67 71 59 65 50 53 64 62 70 66
Aaron Voros LW 30 1000000 0 63 67 59 63 78 63 72 65 66 32 64 57 79 63 71 66
Vitaly Vishnevski D 31 1800000 0 35 33 34 35 72 68 84 64 69 61 48 68 81 34 74 65
T.J. Hensick C 25 850000 0 33 58 61 67 57 57 54 73 55 78 68 54 58 62 56 65
Steve McCarthy D 30 575000 0 31 49 57 59 69 69 65 75 69 77 51 62 56 55 67 65
Ryan Stone C 26 500000 0 66 58 60 60 75 69 74 69 56 46 59 59 73 59 72 65
Peter Olvecky C 25 500000 0 36 60 61 64 70 73 62 72 56 71 59 58 61 61 68 65
Noah Welch D 29 500000 0 60 55 60 57 65 66 65 67 69 60 45 52 73 57 65 65
Mikael Johansson C 26 875000 0 30 60 57 66 68 71 59 70 53 64 56 51 58 61 66 65
Miika Wiikman G 26 542500 0 48 61 65 65 67 63 63 63 67 71 62 51 64 63 64 65
Maxim Kondratiev D 28 500000 0 38 44 46 52 70 70 69 68 72 67 43 66 69 47 69 65
Markus Seikola D 29 525000 0 30 53 65 57 70 72 67 68 62 67 49 52 71 58 69 65
Marek Malik D 36 1250000 0 41 37 33 32 76 70 72 63 82 62 48 68 81 34 72 65
Lasse Kukkonen D 29 875000 0 33 51 45 52 70 72 67 70 59 62 58 61 72 49 69 65
Josh Langfeld RW 34 500000 0 36 54 50 51 67 65 68 64 73 70 62 59 75 51 66 65
Josef Melichar D 32 1000000 0 40 32 32 32 74 73 74 70 82 63 42 63 82 32 73 65
Josef Boumedienne D 33 750000 0 33 56 58 55 71 73 61 70 64 62 52 60 68 56 68 65
Joe DiPenta D 32 550000 0 47 37 39 35 70 71 71 64 81 63 49 68 81 37 70 65
Jim Fahey D 32 525000 0 50 50 59 58 67 64 68 66 83 72 55 63 69 55 66 65
Jay Leach D 31 487500 0 63 45 40 45 72 76 67 69 77 61 56 61 71 43 71 65
Jassen Cullimore D 38 600000 0 61 32 34 39 74 74 73 60 72 64 49 76 82 35 73 65
