Toronto Maple Leafs

Toronto Maple LeafsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Phil Kessel RW 23 5400000 3 33 87 77 84 67 71 58 77 85 82 68 65 73 82 65 77
Nikolai Kulemin RW 25 2350000 1 34 76 75 74 68 73 65 73 68 80 52 52 65 75 68 71
Joffrey Lupul RW 27 4250000 2 27 77 76 75 71 72 68 78 82 72 62 67 73 76 70 77
Aleksey Morozov RW 34 4500000 1 40 78 75 77 66 69 52 86 75 76 51 61 73 76 62 71
Viktor Stalberg LW 25 875000 2 31 72 71 73 68 72 67 82 75 71 58 57 69 72 69 69
Matt Frattin LW 23 1300000 1 41 67 58 63 56 59 54 68 75 72 59 48 57 62 56 66
Joey Crabb LW 28 750000 1 48 59 65 62 74 69 72 76 53 72 51 53 65 62 71 66
Colton Orr LW 29 1000000 2 86 39 40 37 74 64 82 61 80 21 60 67 83 38 73 65
Clarke MacArthur LW 26 3250000 2 34 78 76 75 76 71 73 75 76 68 59 52 72 76 73 72
Jonas Gustavsson G 26 1350000 1 30 73 72 69 72 74 70 74 74 76 66 55 68 71 72 73
Corey Crawford G 26 2666667 3 35 73 75 73 74 76 72 74 79 74 67 58 69 73 74 73
Mike Komisarek D 29 4500000 2 60 44 47 45 77 77 81 70 79 64 63 75 83 45 78 71
Luke Schenn D 21 3600000 5 48 48 41 50 79 73 74 74 72 60 58 70 70 46 75 69
Johnny Oduya D 29 3000000 2 49 64 66 65 72 73 69 78 78 75 49 62 75 65 71 72
Jeff Finger D 31 3500000 1 61 53 57 56 74 75 68 70 67 70 61 66 74 55 72 70
Jake Gardiner D 21 525000 2 37 52 51 53 66 70 66 72 55 72 53 57 67 52 67 65
Dion Phaneuf D 26 6500000 3 60 78 74 74 78 71 89 76 80 60 54 77 86 75 79 78
Cody Franson D 24 800000 1 44 59 62 62 70 73 67 69 67 69 51 51 74 61 70 67
Tyler Bozak C 25 1500000 2 30 63 60 60 57 58 55 65 64 72 76 50 59 61 56 65
Tim Connolly C 30 4750000 2 29 73 75 81 68 69 58 84 75 78 75 66 73 76 65 74
Nazem Kadri C 20 875000 1 30 61 56 63 56 59 50 70 66 74 59 46 59 60 55 66
Mikhail Grabovski C 27 2900000 1 28 75 77 76 68 72 56 80 75 74 51 58 67 76 65 71
Matthew Lombardi C 29 3500000 2 31 68 74 78 69 73 60 86 64 89 75 60 64 73 67 74
David Steckel C 29 1100000 2 48 59 57 58 73 76 70 68 72 68 92 57 76 58 73 71

St. Johns Maple LeafsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Tyler Brenner RW 23 346875 1 30 54 51 50 52 47 48 54 51 74 48 47 46 51 49 56
Richard Greenop RW 22 165500 1 57 31 32 32 45 43 60 46 46 32 48 46 67 31 49 50
Mike Brown RW 26 736667 3 36 41 42 40 68 66 79 69 69 47 56 60 75 41 71 64
Kenny Ryan RW 20 207000 2 38 54 45 44 45 46 47 59 35 66 47 45 48 47 46 55
Jerry D'Amigo RW 20 157500 2 30 43 46 48 42 44 45 53 56 62 47 46 44 45 43 53
Greg Scott RW 23 161250 2 25 55 48 52 47 48 45 59 43 69 49 48 46 51 46 55
Ryan Hamilton LW 26 157500 1 53 47 46 45 47 46 49 53 64 59 53 50 70 46 47 56
Mike Duco LW 24 165000 1 36 45 47 46 52 48 60 55 45 65 32 49 60 46 53 56
Billy Sweatt LW 22 157500 1 43 48 45 46 45 46 43 77 63 63 44 46 45 46 44 56
Mark Owuya G 22 270000 1 45 56 56 63 57 60 55 63 71 68 54 53 59 58 57 62
Jussi Rynnas G 24 255000 1 30 50 64 58 55 57 53 61 63 75 42 49 57 57 55 60
Ben Scrivens G 24 180000 2 48 56 56 51 59 53 54 56 45 79 45 48 55 54 55 58
Simon Gysbers D 24 157500 1 39 57 59 59 57 55 45 58 55 76 48 46 58 58 52 60
Matt Lashoff D 24 180000 1 44 54 61 61 62 62 57 72 64 66 46 50 68 58 60 64
Mark Fraser D 23 550000 1 63 46 48 47 71 63 74 67 63 58 52 60 72 47 69 64
Korbinian Holzer D 23 157500 1 48 36 33 32 51 49 58 55 54 58 40 48 54 33 52 54
Juraj Mikus D 22 563333 1 33 44 43 44 42 43 42 51 43 72 43 50 48 43 42 53
Jesse Blacker D 20 195000 1 38 41 45 47 44 46 43 63 55 65 41 48 49 44 44 55
Jay Rosehill D 26 180000 1 65 45 50 40 75 62 72 66 64 54 55 57 79 45 69 62
Carl Gunnarsson D 24 397500 2 26 53 35 37 65 62 63 58 56 81 30 45 66 41 63 57
Nicolas Deschamps C 21 221250 1 36 47 51 49 46 48 39 60 59 78 51 48 42 49 44 56
Mike Zigomanis C 30 650000 1 35 62 60 60 60 61 58 71 63 67 74 53 66 60 59 65
Marcel Mueller C 23 157500 2 33 61 53 63 58 53 58 61 66 63 65 55 61 59 56 63
Justin Hodgman C 23 157500 1 31 55 59 58 51 52 50 64 69 74 45 48 58 57 51 60
Joe Colborne C 21 157500 1 39 41 56 51 43 42 41 57 57 78 58 49 52 49 42 58
Darryl Boyce C 27 210000 1 40 47 49 48 57 53 63 58 55 45 59 52 70 48 57 58

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Tyler Biggs RW 18 750000 0 30 51 45 50 52 48 45 48 38 75 50 36 45 48 48 55
Sondre Olden RW 19 525000 0 37 46 45 45 36 35 31 57 47 72 42 44 48 45 34 50
Josh Leivo RW 18 525000 0 44 48 46 47 46 47 43 47 48 72 41 47 52 47 45 54
Carter Ashton RW 20 875000 0 37 54 54 47 45 45 50 62 61 60 48 48 51 51 46 54
Jerome Flaake LW 21 525000 0 28 48 49 55 42 45 40 58 45 70 47 48 48 50 42 55
Jamie Devane LW 20 525000 0 55 37 30 31 45 40 58 48 41 29 47 47 58 32 47 49
David Broll LW 18 622500 3 56 37 31 34 57 37 46 41 39 31 41 49 50 34 46 47
Daniel Brodin LW 19 500000 0 31 45 48 46 52 52 52 58 58 75 50 48 47 46 52 57
Bradley Ross LW 19 525000 0 47 49 46 44 45 37 42 54 54 67 45 48 54 46 41 55
Grant Rollheiser G 22 525000 0 31 43 41 38 42 42 41 54 52 75 37 47 45 40 41 51
Garret Sparks G 18 525000 0 39 43 45 43 44 49 41 44 51 77 41 44 46 43 44 52
Tom Nilsson D 18 525000 0 46 43 36 45 47 49 52 52 57 72 45 43 47 41 49 53
Stuart Percy D 18 1137500 3 36 40 42 46 58 58 54 54 45 77 42 44 51 42 56 59
Petter Granberg D 19 525000 0 29 22 23 20 44 47 34 48 41 76 41 43 47 21 41 47
Maxim Semenov D 27 525000 0 31 48 49 50 42 44 42 58 46 68 41 47 46 49 42 54
Max Everson D 18 525000 0 29 34 32 34 43 43 40 49 51 74 48 46 47 33 42 53
Eric Knodel D 21 525000 0 60 40 38 37 45 42 45 50 33 69 41 46 60 38 44 51
Dmitri Vorobiev D 25 550000 0 37 52 51 50 65 67 60 68 51 75 43 55 65 51 64 64
Dennis Robertson D 20 525000 0 37 45 48 44 45 43 40 52 46 76 40 45 49 45 42 52
Chris Peluso D 25 525000 0 34 38 48 46 41 44 42 56 51 67 41 48 46 44 42 52
Andrew MacWilliam D 21 525000 0 51 22 25 26 48 45 58 48 55 40 41 48 60 24 50 49
Tony Cameranesi C 19 525000 0 32 49 49 49 41 42 38 58 56 81 44 45 41 49 40 54
Sam Carrick C 19 525000 0 41 38 42 46 42 44 46 56 50 70 48 36 48 42 44 51
Leo Komarov C 24 600000 0 36 30 34 33 45 44 49 53 55 43 56 49 54 32 46 50
Konstantin Volkov C 26 525000 0 33 47 46 46 42 46 41 61 60 67 55 47 51 46 43 56
Josh Nicholls C 19 525000 0 54 30 41 34 34 38 29 40 44 77 39 33 40 35 33 46
Greg McKegg C 19 690000 2 43 45 47 52 45 46 44 51 46 71 41 37 48 48 45 53
Andrew Crescenzi C 19 525000 2 35 47 40 48 49 40 48 48 57 72 51 47 50 45 45 55

Free Web Hosting