St. Louis Blues

St. Louis BluesPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
T.J. Oshie RW 24 2350000 1 34 73 75 74 73 74 69 82 79 74 62 55 67 74 72 73
Jamie Langenbrunner RW 36 2800000 1 49 72 68 65 76 75 75 78 78 69 53 82 76 68 75 74
Cody Beach RW 19 608333 3 45 45 46 46 52 46 57 53 46 33 50 46 53 45 51 55
Chris Stewart RW 23 2875000 1 44 76 76 74 75 67 75 70 79 65 53 53 74 75 72 72
Andy McDonald RW 34 4700000 2 36 74 81 81 66 71 53 78 87 81 78 68 67 78 63 76
Matt D'Agostini LW 24 1650000 2 32 75 67 71 70 71 68 77 74 73 54 56 67 71 69 71
Jonathan Cheechoo LW 31 600000 1 37 72 64 68 73 68 74 73 68 68 56 67 73 68 71 70
David Perron LW 23 2150000 1 39 74 75 76 73 78 66 78 82 71 54 65 71 75 72 73
Alexander Steen LW 27 1700000 3 36 76 70 74 75 76 69 76 84 78 66 54 74 73 73 75
Jaroslav Halak G 26 3750000 3 36 76 75 74 75 75 78 76 83 73 67 65 68 75 76 73
Brian Elliott G 26 600000 1 36 71 73 72 74 72 73 73 76 77 69 54 64 72 73 74
Roman Polak D 25 2750000 5 34 53 50 49 78 74 85 73 72 73 61 68 70 50 79 70
Kris Russell D 24 744444 2 36 61 50 65 74 73 71 77 74 76 54 51 64 58 72 69
Kevin Shattenkirk D 22 525000 1 51 76 76 75 69 69 65 77 71 69 51 54 68 75 67 71
Carlo Colaiacovo D 28 2125000 2 48 53 64 62 71 70 75 76 70 70 43 59 73 59 72 68
Barret Jackman D 30 3625000 1 66 45 42 41 77 79 75 69 87 54 48 74 82 42 77 68
Alex Pietrangelo D 21 3196000 1 41 67 69 71 65 70 59 73 69 74 56 55 69 69 64 70
Vladimir Sobotka C 24 1300000 2 36 69 68 72 76 69 72 74 77 71 58 49 68 69 72 71
Patrik Berglund C 23 2250000 2 31 71 74 74 72 73 69 78 64 77 67 61 75 73 71 73
Jason Arnott C 36 2800000 1 61 73 72 74 72 74 70 75 78 64 79 74 71 73 72 75
David Backes C 27 4500000 5 56 79 78 76 83 73 85 73 68 51 53 71 74 77 80 73

Worcester IcecatsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Tyler Shattock RW 21 157500 1 40 50 45 50 45 44 50 45 57 59 47 48 49 48 46 55
Sebastian Wannstrom RW 20 231999 2 25 34 35 37 25 24 21 41 32 61 35 38 35 35 23 43
Ryan Reaves RW 24 157500 1 62 48 49 47 80 65 75 61 66 41 52 51 77 48 73 63
Nikolai Lemtyugov RW 25 210999 1 25 56 51 52 46 51 41 62 50 70 50 46 49 53 46 58
B.J. Crombeen RW 26 1000000 1 52 60 54 51 72 66 77 68 79 41 55 58 75 55 71 66
Anthony Peluso RW 22 174999 1 43 46 41 42 44 46 57 53 54 53 49 49 64 43 49 55
Stefan Della Rovere LW 21 157500 1 52 52 50 50 67 65 65 63 52 49 48 48 68 50 65 62
Kyle Hagel LW 26 157500 1 61 42 44 50 64 45 63 61 52 23 51 47 53 45 57 54
Evgeni Skachkov LW 27 270000 2 30 66 54 63 53 59 52 65 60 61 40 42 53 61 54 59
Brett Sterling LW 27 600000 1 38 71 63 63 63 65 54 71 73 64 50 53 67 65 60 65
Adam Cracknell LW 26 172500 1 35 56 54 54 70 69 67 71 65 66 56 48 68 54 68 63
Jake Allen G 21 262500 1 38 52 52 46 53 54 58 62 43 78 40 49 49 50 55 59
Mark Cundari D 21 170000 1 33 46 35 34 53 52 60 56 73 42 46 50 58 38 55 55
Kent Huskins D 32 1700000 1 31 41 52 48 71 76 67 66 78 66 59 59 72 47 71 67
Ian Cole D 22 525000 1 31 51 52 49 67 67 66 70 61 62 53 50 66 50 66 65
David Shields D 20 157500 2 30 21 29 26 48 47 46 49 53 73 40 47 53 25 47 52
Danny Syvret D 26 525000 1 30 65 58 67 65 71 59 73 69 73 51 62 69 63 65 68
Cade Fairchild D 22 525000 2 30 48 51 50 44 45 43 60 45 61 41 49 48 49 44 55
Brett Ponich D 20 195000 1 50 30 31 30 50 49 48 52 53 60 37 47 52 30 49 51
Brennan Evans D 29 575000 1 63 28 26 27 61 59 63 59 60 32 44 49 67 27 61 51
Trevor Smith C 26 525000 1 35 64 68 65 67 65 62 63 69 75 56 50 66 65 64 66
Scott Nichol C 36 700000 1 56 51 46 43 75 70 77 76 76 48 78 73 74 46 74 68
Philip McRae C 21 262500 1 34 53 50 54 49 45 52 47 50 62 56 49 55 52 48 57
Jori Lehtera C 23 525000 1 31 65 62 65 64 65 50 71 77 62 53 55 67 64 59 67
Jay Barriball C 24 157500 1 25 45 48 49 40 44 30 67 49 68 52 50 44 47 38 53
Evgeny Grachev C 21 262500 1 35 60 58 61 58 62 50 67 66 73 58 42 54 59 56 63
Chris Porter C 27 600000 1 30 58 52 53 74 66 69 69 61 70 56 58 72 54 69 65
Brett Sonne C 22 262500 1 44 52 49 48 50 52 48 64 58 73 55 51 49 49 50 58
Anthony Nigro C 21 157500 1 33 45 42 40 46 45 44 53 48 61 52 47 50 42 45 53

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Viktor Alexandrov RW 25 525000 0 27 52 53 59 43 49 36 65 47 71 51 48 42 54 42 57
Ty Rattie RW 18 750000 0 35 56 41 54 47 47 42 52 50 76 46 43 48 50 45 56
Sergei Andronov RW 22 525000 0 30 44 46 49 41 42 40 60 46 70 46 46 45 46 41 54
Dmitri Jaskin RW 18 750000 0 29 53 48 53 42 43 39 50 59 78 41 41 41 51 41 55
Yannick Veilleux LW 18 525000 0 37 43 45 42 49 44 46 55 47 74 45 41 45 43 46 54
Vladimir Tarasenko LW 19 525000 0 30 60 50 55 53 54 50 66 60 76 47 46 49 55 52 61
Travis Erstad LW 22 525000 0 35 40 40 41 41 42 39 56 47 62 48 44 45 40 40 52
Stephen MacAulay LW 19 500000 0 30 44 45 45 50 50 45 55 38 71 51 48 44 44 48 54
Simon Hjalmarsson LW 22 525000 0 28 56 51 52 50 53 41 61 42 69 48 49 42 53 48 56
Ryan Tesink LW 18 750000 0 30 47 56 40 47 54 46 53 61 82 45 46 43 47 49 56
Max Gardiner LW 19 525000 0 35 44 46 45 39 36 36 44 48 71 48 46 49 45 37 51
Paul Karpowich G 20 525000 0 31 44 43 40 44 45 50 53 41 75 39 48 38 42 46 53
Niklas Lundström G 18 525000 0 38 47 46 45 47 52 47 44 52 77 49 45 47 46 48 54
Konstantin Barulin G 27 525000 0 32 50 52 47 54 50 49 56 53 70 42 48 50 49 51 58
Jordan Binnington G 18 525000 0 43 52 57 50 55 54 51 57 45 72 39 50 54 53 53 56
Teemu Eronen D 20 525000 0 30 48 48 41 49 45 31 50 50 75 38 46 50 45 41 53
Maxwell Tardy D 20 525000 0 30 48 41 40 46 44 45 50 52 76 52 49 42 43 45 51
Kristoffer Berglund D 23 525000 0 30 45 47 49 42 44 40 65 44 65 40 46 45 47 42 54
Joel Edmundson D 18 525000 0 50 42 45 46 54 57 63 61 52 62 40 46 59 44 58 59
Jani Hakanpaa D 19 525000 0 30 30 38 27 47 45 44 50 41 71 47 47 40 31 45 50
Brock Beukeboom D 19 525000 0 42 32 33 38 42 49 45 43 56 75 27 37 41 34 45 50
Andrei Pervyshin D 26 525000 0 11 51 52 50 46 48 39 62 55 71 41 45 42 51 44 55
Trevor Nill C 22 525000 0 23 39 38 37 47 42 46 57 43 65 53 48 48 38 45 53
Jaden Schwartz C 19 525000 0 33 38 49 45 38 39 33 50 49 73 48 45 42 44 36 52

Free Web Hosting