San Jose Sharks

San Jose SharksPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Torrey Mitchell RW 26 1366667 1 44 61 50 62 74 75 69 79 72 73 71 65 72 57 72 70
T.J. Galiardi RW 23 700000 1 35 63 63 60 68 71 66 72 69 67 65 66 67 62 68 70
Ryane Clowe RW 28 3500000 2 74 79 76 76 78 73 77 72 88 63 57 68 78 77 76 75
Martin Havlat RW 30 5000000 4 55 78 76 83 68 72 58 81 71 74 54 63 73 79 66 75
Benn Ferriero RW 24 605000 1 38 60 53 63 69 72 61 71 63 67 54 62 68 58 67 66
Patrick Marleau LW 31 6900000 3 36 81 79 77 71 72 65 91 81 80 75 79 75 79 69 79
James Sheppard LW 23 725000 1 47 55 68 65 69 70 66 69 65 70 69 55 69 62 68 69
Daniel Winnik LW 26 531667 1 35 60 51 60 72 75 74 75 68 84 59 64 70 57 73 69
Brad Winchester LW 30 725000 1 65 59 51 54 79 73 74 69 65 53 57 54 78 54 75 66
Andrew Murray LW 29 575000 1 57 55 51 57 76 71 73 70 58 63 60 58 76 54 73 67
J.P. Anderson G 19 525000 2 39 49 41 40 49 45 58 51 40 80 40 48 47 43 50 54
Antti Niemi G 28 2000000 1 33 74 73 71 71 73 74 75 75 75 68 70 71 72 72 74
Antero Niittymäki G 31 2000000 1 39 74 74 69 74 74 77 75 82 78 71 51 72 72 75 74
Marc-Édouard Vlasic D 24 3100000 2 28 65 67 64 75 80 66 76 67 73 46 64 65 65 73 70
Jason Demers D 23 543333 1 37 61 68 65 66 68 61 71 75 63 50 59 63 64 65 68
Doug Murray D 31 2500000 2 54 43 45 41 75 74 80 65 83 60 49 66 89 43 76 68
Dan Boyle D 35 6666667 2 36 82 81 83 73 80 61 82 87 67 46 72 74 82 71 76
Curt Gogol D 19 525000 2 56 39 36 35 41 44 40 52 62 32 56 44 47 36 41 49
Colin White D 33 1000000 1 70 32 35 34 77 74 80 64 82 69 49 79 84 33 77 68
Brent Burns D 26 5760000 6 37 76 63 61 77 74 75 78 68 68 52 64 78 66 75 72
Tim Kennedy C 25 550000 2 45 64 64 61 75 68 70 72 70 73 54 50 67 63 71 67
Michal Handzus C 34 2500000 2 35 70 69 62 74 75 71 65 78 71 79 65 79 67 73 73
Logan Couture C 22 2875000 3 38 67 68 74 64 65 61 73 59 67 72 67 67 69 63 72
Joe Thornton C 32 7000000 3 60 76 97 84 72 68 75 73 93 70 80 71 88 85 71 81
Joe Pavelski C 27 4000000 3 29 76 78 78 73 76 69 78 79 76 71 73 67 77 72 75
Freddie Hamilton C 19 648333 2 42 48 41 49 39 46 36 53 38 92 38 46 45 46 40 52
Dominic Moore C 31 1100000 1 44 61 58 56 75 75 65 75 70 65 71 56 65 58 71 69

Cleveland BaronsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
James Livingston RW 21 180000 2 42 46 48 45 59 53 50 57 56 43 48 49 57 46 54 56
Cam Macintyre RW 25 172500 1 42 48 36 42 48 32 45 44 52 52 55 48 61 42 41 53
Brodie Reid RW 22 207000 1 38 56 46 51 41 44 43 55 52 77 54 47 52 51 42 55
Tony Lucia LW 24 157500 1 31 40 42 43 44 47 45 49 39 64 53 47 40 41 45 51
John McCarthy LW 25 525000 1 46 54 54 55 64 71 69 71 58 68 50 50 70 54 68 66
James Marcou LW 23 157500 1 37 46 55 47 29 29 26 55 63 77 42 47 49 49 28 51
Frazer McLaren LW 23 172500 1 67 42 44 42 71 62 74 60 56 37 50 53 74 42 69 60
Brandon Mashinter LW 22 215750 1 65 42 34 33 47 42 60 50 51 46 50 50 68 36 49 54
Tyson Sexsmith G 22 257499 1 36 51 52 45 56 57 55 64 47 72 39 51 48 49 56 57
Thomas Heemskerk G 21 157500 1 40 42 47 49 48 46 45 44 49 70 31 47 41 46 46 52
Thomas Greiss G 25 587500 2 38 74 72 66 70 73 73 70 64 77 52 51 63 70 72 69
Harri Sateri G 21 157500 1 39 46 42 39 41 48 41 52 54 74 40 45 48 42 43 54
Alex Stalock G 24 187500 1 36 56 54 50 52 54 53 60 50 74 55 51 59 53 53 60
Nick Petrecki D 22 262500 1 52 35 40 39 57 55 61 56 43 46 40 50 66 38 57 56
Mike Moore D 26 875000 1 37 45 43 37 68 70 68 64 73 50 48 51 63 41 68 61
Matt Pelech D 24 157500 1 56 45 42 43 65 70 69 68 60 58 56 58 71 43 68 63
Matt Irwin D 23 157500 1 42 38 42 40 45 50 46 60 65 70 33 48 52 40 47 54
Justin Braun D 24 157500 1 31 54 59 66 65 60 52 69 75 74 44 49 59 59 59 64
Jim Vandermeer D 31 1000000 1 77 39 36 36 72 70 80 65 75 52 49 74 84 37 74 66
Marek Viedensky C 21 525000 1 30 42 43 43 41 42 41 49 58 71 52 46 45 42 41 53
Ben Guite C 33 525000 1 43 48 46 46 73 75 74 69 59 63 75 60 74 46 74 66
Andrew Desjardins C 25 540000 1 55 59 58 56 67 71 65 67 57 61 56 54 66 57 67 65

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Max Gaede RW 19 550000 0 18 43 45 33 43 38 42 47 52 66 36 38 49 40 41 50
Drew Daniels RW 22 525000 0 26 42 43 43 36 37 33 54 45 74 48 46 45 42 35 51
Chris Crane LW 19 525000 0 57 43 42 46 44 38 38 56 51 55 42 33 41 43 40 51
William Wrenn D 20 650000 0 38 36 41 40 46 46 44 60 44 60 42 49 46 39 45 53
Taylor Doherty D 20 650000 0 31 34 31 31 53 50 59 54 44 55 41 47 60 32 54 54
Lee Moffie D 21 500000 0 35 47 48 48 45 46 46 55 54 52 47 50 55 47 45 54
Konrad Abeltshauser D 18 500000 0 30 45 48 49 46 47 46 51 49 68 44 47 50 47 46 53
Justin Sefton D 18 525000 0 42 46 33 37 44 43 47 43 38 71 43 44 44 38 44 51
Isaac MacLeod D 19 500000 0 30 19 29 26 50 50 49 53 48 61 47 47 50 24 49 50
Dylan Demelo D 18 525000 0 49 47 39 38 45 41 49 46 56 69 33 44 49 41 45 51
Tommy Wingels C 23 525000 0 40 49 40 48 64 65 61 63 73 65 48 47 55 45 63 61
Sean Kuraly C 18 525000 0 28 41 37 37 45 48 45 45 37 72 49 48 49 38 46 52
Matthew Nieto C 18 950000 0 28 48 45 54 39 41 33 56 48 76 45 42 50 49 37 54
Justin Daniels C 22 525000 0 31 44 45 45 40 41 37 56 43 72 51 47 46 44 39 52
Colin Blackwell C 18 525000 0 28 49 48 49 39 37 33 55 40 83 48 46 41 48 36 52
Cody Ferriero C 19 500000 0 35 48 46 45 53 49 48 53 38 41 53 48 49 46 50 53

Free Web Hosting