Philadelphia Flyers

Philadelphia FlyersPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Matthew Ford RW 26 525000 1 36 42 41 40 43 43 40 46 51 68 34 48 42 41 42 50
Marcel Noebels RW 19 701667 3 33 53 52 51 33 33 37 51 42 74 42 45 41 52 34 51
Jaromir Jagr RW 39 3300000 1 32 74 73 82 66 76 64 77 76 78 65 70 70 76 68 76
James van Riemsdyk RW 22 4250000 7 36 65 63 67 64 72 67 75 77 72 61 69 69 65 67 72
Jakub Voracek RW 22 2250000 1 34 57 71 75 59 64 52 72 52 80 56 52 60 67 58 66
Daniel Brière RW 33 6500000 4 31 79 84 83 63 68 55 80 71 69 77 74 66 82 62 75
Scott Hartnell LW 29 4200000 2 55 79 65 67 74 68 82 74 87 40 59 70 80 70 74 73
Maxime Talbot LW 27 1800000 5 25 62 53 51 75 73 73 75 69 63 75 74 70 55 73 71
Ian Laperriere LW 37 1166666 1 77 50 49 43 76 72 79 65 69 40 75 84 77 47 75 68
Michael Leighton G 30 1550000 1 28 73 72 73 75 75 71 72 67 78 61 64 74 72 73 72
Ilya Bryzgalov G 31 5666667 9 27 78 77 68 78 76 78 76 73 80 71 69 73 74 77 77
Pavel Kubina D 34 3850000 1 59 80 67 65 74 73 77 74 71 45 47 69 79 70 74 71
Oskars Bartulis D 24 583333 2 44 58 45 55 69 69 66 72 59 66 54 56 63 52 68 66
Nicklas Grossman D 26 1625000 1 30 35 45 42 76 76 76 74 60 65 49 64 76 40 76 66
Matt Carle D 26 3437500 1 33 61 68 74 65 66 64 76 85 77 48 53 72 67 65 69
Kimmo Timonen D 36 6333333 2 31 68 76 77 78 78 63 78 77 70 48 74 72 73 73 75
Chris Pronger D 36 4921429 5 50 74 82 74 77 81 78 70 78 53 48 69 87 76 78 77
Braydon Coburn D 26 4500000 5 47 60 56 53 78 77 77 72 68 58 45 64 79 56 77 70
Andrej Meszaros D 25 4000000 3 30 66 68 64 74 72 72 77 71 71 49 72 78 66 72 74
Sean Couturier C 18 925000 3 30 67 67 74 68 67 64 74 73 76 51 56 67 69 66 70
Matt Read C 25 900000 2 66 74 71 73 67 68 65 71 69 70 65 56 65 72 66 70
Claude Giroux C 23 3750000 3 24 83 79 81 73 75 67 79 76 76 74 71 71 81 71 77
Blair Betts C 31 550000 1 32 53 44 62 73 73 71 73 72 75 80 60 72 53 72 70

Philadelphia PhantomsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Wayne Simmonds RW 23 525000 2 57 64 55 66 77 72 78 70 65 58 45 43 37 61 75 64
Shane Harper RW 22 157500 1 41 42 45 46 35 34 30 51 47 76 52 47 47 44 33 51
Mike Testwuide RW 24 157500 2 31 48 45 45 44 46 42 56 59 71 49 44 51 46 44 54
Jason Akeson RW 21 214500 2 28 55 54 55 43 50 45 59 62 79 52 50 54 54 46 59
Ben Holmstrom RW 24 525000 1 31 42 40 46 50 50 59 51 55 73 38 45 52 42 53 55
Zac Rinaldo LW 21 157500 1 54 50 55 50 79 66 72 54 56 20 56 56 65 51 72 62
Tommy Sestito LW 23 550000 1 73 56 58 53 80 62 73 63 70 37 55 60 76 55 71 65
Jody Shelley LW 35 1100000 2 86 41 34 31 79 61 80 64 85 32 57 68 84 35 73 65
Harry Zolnierczyk LW 24 270000 1 57 53 52 50 68 58 70 71 59 59 57 58 69 51 65 62
Andrew Rowe LW 23 157500 1 41 50 43 43 51 43 44 51 44 72 41 46 47 45 46 53
Sergei Bobrovsky G 22 1375000 1 14 74 74 73 74 72 73 72 65 78 62 52 64 73 73 72
Niko Hovinen G 23 261525 1 34 41 43 39 40 46 40 53 53 75 43 47 47 41 42 53
Johan Backlund G 30 800000 1 27 63 64 50 61 66 69 69 56 76 51 52 63 59 65 65
Jason Bacashihua G 28 525000 1 41 65 65 62 66 64 69 70 66 78 61 52 69 64 66 66
Oliver Lauridsen D 22 157500 2 40 20 21 20 50 45 60 44 51 54 40 45 65 20 51 48
Matt Walker D 31 510000 2 77 31 31 32 70 68 79 67 77 46 52 66 82 31 72 64
Joonas Lehtivuori D 23 255000 1 35 34 50 49 48 44 38 62 45 70 42 48 52 44 43 53
Erik Gustafsson D 22 157500 1 50 50 49 47 48 49 43 50 44 74 52 44 59 48 46 56
Denis Bodrov D 25 165000 1 35 20 27 24 55 54 54 61 54 66 48 49 56 23 54 55
Brandon Manning D 21 207000 2 28 48 49 45 46 45 51 51 57 72 55 55 50 47 47 58
Blake Kessel D 22 277500 2 25 43 46 45 46 45 48 66 59 79 44 47 53 44 46 58
Andreas Lilja D 36 737500 2 35 39 38 38 75 70 78 72 74 59 49 66 87 38 74 66
Tyler Brown C 21 157500 1 35 41 49 49 45 43 40 52 53 78 52 48 50 46 42 55
Luke Pither C 22 525000 1 30 44 49 45 48 44 41 56 43 71 41 50 56 46 44 54
Brayden Schenn C 20 875000 1 41 59 63 64 61 63 62 73 69 60 63 51 66 62 62 67

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Petr Placek RW 18 525000 0 37 44 49 41 34 32 38 45 46 73 45 47 40 44 34 52
Michael Parks RW 19 500000 0 32 48 47 49 46 46 44 55 46 73 50 47 46 48 45 54
Andrei Popov RW 23 700000 0 34 50 48 48 43 42 40 54 50 74 50 48 50 48 41 56
Tye McGinn LW 21 525000 0 32 36 44 48 33 39 32 45 52 70 46 46 43 42 34 52
Eric Wellwood LW 21 525000 0 30 51 52 53 66 68 69 75 53 80 55 47 51 52 67 63
Derek Mathers LW 18 525000 0 59 31 32 38 50 31 47 41 41 20 30 46 49 33 42 44
Brendan Ranford LW 19 525000 0 32 45 49 49 32 34 31 45 43 74 45 41 48 47 32 51
Jakub Kovar G 23 525000 0 35 45 42 40 44 44 45 57 45 66 40 46 40 42 44 53
Brad Phillips G 22 525000 0 28 45 42 40 43 47 46 55 51 70 40 46 47 42 45 53
Ricard Blidstrand D 19 525000 0 35 29 34 33 41 43 41 49 33 69 15 46 46 32 41 47
Nick Luukko D 19 500000 0 31 40 39 36 50 47 52 53 36 60 47 48 49 38 49 51
Marc-Andre Bourdon D 21 525000 0 44 51 50 49 50 50 50 46 65 45 42 50 56 50 50 57
Colin Suellentrop D 18 525000 0 40 35 36 35 47 47 48 52 42 71 44 44 47 35 47 51
Nick Cousins C 18 525000 0 36 43 41 40 36 36 38 53 62 75 43 45 50 41 36 53

Free Web Hosting