Ottawa Senators

Ottawa SenatorsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Stefan Noesen RW 18 1137500 3 32 49 47 49 49 44 48 52 58 74 42 47 54 48 47 55
Mark Stone RW 19 630000 3 52 58 54 56 49 48 50 52 59 72 49 51 54 56 49 59
Mark Parrish RW 34 650000 1 37 61 62 72 70 68 63 74 55 72 59 69 75 65 67 68
Jesse Winchester RW 27 550000 1 30 56 53 57 75 71 73 71 76 68 68 52 68 55 73 69
Daniel Alfredsson RW 38 4875000 2 30 82 86 83 74 76 69 78 84 78 61 82 78 83 73 79
Chris Neil RW 32 2000000 2 76 60 48 46 70 64 85 70 78 43 58 66 83 51 73 68
Nick Foligno LW 23 1200000 1 33 73 70 75 76 74 73 74 58 73 53 68 73 72 74 72
Milan Michalek LW 27 4333333 3 26 81 73 76 72 76 71 78 68 78 60 61 76 76 73 73
Matt Puempel LW 18 1137500 3 49 50 47 53 50 49 44 53 65 70 45 45 51 50 47 57
Kaspars Daugavins LW 23 600000 1 32 54 50 57 73 67 67 74 64 79 59 59 64 53 69 67
Colin Greening LW 25 500000 1 32 69 68 61 67 70 69 67 59 67 55 53 64 66 68 67
Robin Lehner G 20 650000 1 30 48 48 41 49 50 50 60 52 75 38 46 50 45 49 57
Craig Anderson G 30 3187500 4 32 76 74 78 77 76 78 75 79 80 75 65 75 76 77 76
Ben Bishop G 24 800000 1 46 58 57 48 58 59 52 59 62 76 47 52 69 54 56 62
Alex Auld G 30 1000000 1 33 73 73 68 74 73 71 71 74 82 71 54 71 71 72 72
Sergei Gonchar D 37 5500000 2 41 83 72 75 72 72 69 85 78 63 49 69 78 76 71 74
Matt Gilroy D 27 1000000 1 40 50 56 65 71 73 62 72 55 78 56 55 67 57 68 66
Matt Carkner D 30 500000 1 68 48 46 46 73 74 75 62 77 29 59 70 79 46 74 67
Geoff Kinrade D 26 1000000 3 30 44 47 46 68 67 66 60 54 72 44 50 62 45 67 62
Filip Kuba D 34 3700000 1 40 63 67 66 75 76 72 75 83 75 48 72 76 65 74 72
Erik Karlsson D 21 1300000 1 31 74 78 77 68 69 64 75 77 75 52 59 69 76 67 73
Chris Phillips D 33 3083333 3 50 59 50 51 82 80 79 74 78 68 49 77 83 53 80 72
Zenon Konopka C 30 700000 1 82 52 51 44 71 64 76 69 79 31 82 67 88 49 70 68
Peter Regin C 25 1000000 1 27 66 66 71 65 66 60 71 72 73 62 59 65 67 63 69
Mika Zibanejad C 18 1775000 3 21 57 55 59 59 56 58 65 61 77 50 43 45 57 57 63
Kyle Turris C 22 1400000 2 41 64 66 68 63 65 58 74 56 78 63 55 63 66 62 67
Jason Spezza C 28 7000000 4 35 80 89 85 65 67 62 82 82 75 78 63 70 84 64 78

Grand Rapids GriffinsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Tim Conboy RW 29 180000 1 48 49 40 44 72 72 68 69 59 41 66 67 71 44 70 63
Pat Cannone RW 25 180000 1 28 57 56 60 54 54 49 56 57 80 48 42 56 57 52 61
Nikita Filatov RW 21 262500 1 33 65 67 63 57 55 46 68 63 68 48 49 58 65 52 64
Francis Lessard RW 32 165000 1 75 27 29 32 63 53 77 54 77 14 51 65 85 29 64 58
Erik Condra RW 25 187500 2 37 53 59 59 67 60 61 68 66 68 48 50 59 57 62 63
Corey Locke RW 27 150000 1 18 69 63 61 59 64 54 67 64 61 62 52 62 64 59 64
Bobby Butler RW 24 315000 2 32 64 58 63 55 57 51 68 62 78 39 52 61 61 54 63
Andre Petersson RW 20 219000 2 28 50 59 60 51 52 48 58 58 60 45 50 53 56 50 60
Rob Klinkhammer LW 25 157500 1 28 58 53 55 62 61 58 62 52 67 52 48 65 55 60 62
Jim O'Brien LW 22 253749 1 40 47 48 50 52 54 54 63 43 69 58 50 56 48 53 59
Jakob Silfverberg LW 20 195000 2 31 44 46 45 49 50 48 62 55 76 49 48 48 45 49 56
Corey Cowick LW 22 157500 2 40 46 40 41 46 42 52 48 63 64 48 50 55 42 46 54
Mike McKenna G 28 550000 1 31 62 63 57 64 63 66 70 64 79 54 51 66 60 64 65
Patrick Wiercioch D 20 165000 1 44 56 57 57 54 55 52 64 62 71 51 47 63 56 53 62
Mattias Karlsson D 26 153000 1 23 58 56 56 55 56 42 62 67 71 59 53 65 56 51 61
Mark Borowiecki D 22 157500 1 28 32 34 35 42 40 47 52 48 55 41 48 48 33 43 49
Jared Cowen D 20 875000 1 36 42 45 43 62 69 62 64 48 65 40 48 65 43 64 60
Eric Gryba D 23 180000 1 49 30 33 31 44 43 58 47 51 48 41 47 50 31 48 50
Craig Schira D 23 163500 1 31 49 48 48 52 54 51 58 54 67 40 50 52 48 52 56
Zack Smith C 23 583333 1 54 52 63 60 63 64 70 66 63 61 73 54 72 58 65 66
Wacey Hamilton C 20 214500 2 28 48 51 52 53 47 49 59 47 75 40 46 53 50 49 56
Stephane Da Costa C 21 397500 1 30 52 63 62 66 66 56 72 58 79 61 52 57 59 62 64
Louie Caporusso C 22 169500 1 28 54 51 54 44 44 38 61 58 65 55 49 44 53 42 56
Derek Grant C 21 181500 2 31 54 55 52 45 43 47 54 57 62 46 46 47 53 45 57
David Dziurzynski C 21 157500 2 31 51 45 48 36 41 34 46 41 73 32 43 49 48 37 50

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Markus Sörensen RW 19 525000 0 30 48 50 49 36 37 30 49 46 71 43 47 45 49 34 52
Igor Mirnov RW 26 850000 0 21 68 67 69 62 56 62 71 72 64 52 45 63 68 60 67
Shane Prince LW 18 525000 0 33 55 52 56 34 39 37 52 64 83 43 42 49 54 36 56
Max McCormick LW 19 525000 0 52 42 41 45 46 49 42 48 50 67 44 45 52 42 45 52
Jeff Costello LW 20 525000 0 40 43 41 42 43 43 50 49 51 58 48 47 49 42 45 52
Emil Sandin LW 23 525000 0 30 37 43 44 34 35 38 52 43 70 48 45 39 41 35 49
Darren Kramer LW 19 525000 0 58 37 35 31 55 47 39 49 46 32 41 44 55 34 47 48
Brad Peltz LW 21 525000 0 30 35 40 36 35 35 33 45 46 60 40 40 40 37 34 48
Sergei Gimayev D 27 525000 0 21 45 42 39 68 67 69 65 57 50 46 40 52 42 68 56
Michael Sdao D 22 525000 0 50 20 20 20 42 40 56 40 60 30 40 46 62 20 46 45
Kirill Lyamin D 25 525000 0 30 37 36 33 52 55 60 61 60 60 42 48 68 35 55 58
Jordan Fransoo D 18 525000 0 39 34 35 33 44 49 41 44 48 77 41 44 46 34 44 50
Fredrik Claesson D 18 525000 0 48 31 33 35 49 45 54 48 46 70 42 43 52 33 49 51
Dmitri Megalinsky D 26 525000 0 42 25 24 26 47 48 57 45 47 60 42 50 69 25 50 52
Chris Wideman D 21 525000 0 30 46 48 49 46 47 42 50 51 55 40 48 43 47 45 54
Bryce Aneloski D 21 500000 0 30 48 50 50 47 47 47 48 55 67 47 49 56 49 47 54
Ben Blood D 22 525000 0 44 46 42 41 44 47 49 53 56 66 41 50 47 43 46 53
Ryan Dzingel C 18 525000 0 38 48 47 48 39 42 37 49 49 75 49 44 42 47 39 52
Mike Hoffman C 21 525000 0 30 52 50 51 44 45 40 56 41 71 50 48 47 51 43 54
Jean-Gabriel Pageau C 18 525000 0 31 49 48 51 42 44 42 51 54 76 47 48 44 49 42 55
Jakub Culek C 18 525000 0 43 33 33 30 37 35 36 42 41 64 38 37 35 32 36 44

Free Web Hosting