New York Islanders

New York IslandersPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Yannick Riendeau RW 23 550000 1 24 49 52 50 38 38 30 58 41 65 48 45 42 50 35 52
Tim Wallace RW 27 700000 1 32 59 58 57 75 68 70 74 60 63 51 57 65 58 71 65
Ryan Strome RW 18 925000 3 28 57 58 59 62 58 60 66 69 75 48 36 45 58 60 62
Michael Grabner RW 23 3000000 5 38 79 67 76 72 74 69 81 81 79 51 53 72 74 71 73
Kyle Okposo RW 23 2800000 5 43 75 72 76 66 63 69 74 72 70 60 66 70 74 66 73
Trevor Gillies LW 32 500000 1 76 38 38 45 70 55 75 58 67 32 54 58 77 40 66 61
Nino Niederreiter LW 18 2825000 2 30 54 59 50 51 50 53 58 60 74 47 48 51 54 51 60
Matt Moulson LW 27 2450000 1 22 76 74 73 71 73 65 73 62 79 57 58 68 74 69 70
Matt Martin LW 22 525000 2 61 54 54 55 79 61 78 73 66 35 53 47 76 54 72 66
Kirill Kabanov LW 19 900000 3 31 53 48 55 40 31 38 55 58 75 48 48 47 52 36 56
Jay Pandolfo LW 36 600000 1 39 52 53 49 77 81 67 77 81 94 67 78 71 51 75 72
Rick DiPietro G 29 4500000 5 38 74 74 73 77 75 77 78 79 75 74 62 75 73 76 76
Al Montoya G 26 725000 1 40 66 66 61 66 66 67 69 60 76 56 54 66 64 66 68
Steve Staios D 38 800000 1 52 49 44 43 77 76 80 68 77 49 48 77 80 45 77 67
Milan Jurcina D 28 1600000 1 44 50 42 40 71 70 71 68 72 69 49 54 85 44 70 67
Mark Streit D 33 4100000 2 33 80 76 75 71 73 67 74 88 68 47 65 67 77 70 74
Mark Katic D 22 600000 3 43 46 52 51 48 51 47 68 50 74 43 48 45 49 48 56
Mark Eaton D 34 2500000 1 44 45 42 44 75 80 66 74 76 73 47 70 70 43 73 68
Marc Cantin D 21 616667 2 30 48 40 49 44 45 47 53 54 65 47 49 42 45 45 53
Andrew MacDonald D 24 483333 1 38 60 64 71 74 75 69 70 71 78 55 51 69 65 72 69
PA Parenteau C 28 1250000 1 33 73 76 78 70 70 66 73 64 80 64 56 67 75 68 71
Marty Reasoner C 34 1350000 2 30 57 60 58 74 77 64 69 70 76 80 71 66 58 71 69
John Tavares C 20 5500000 7 31 81 74 81 65 67 65 82 83 73 78 61 73 78 65 78
Frans Nielsen C 27 525000 1 24 67 73 73 69 71 62 71 72 73 64 59 65 71 67 71

Bridgeport Sound TigersPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Rhett Rakhshani RW 23 180000 1 33 42 45 43 42 43 40 65 51 71 49 50 43 43 41 54
Tyler McNeely LW 24 270000 1 45 56 54 57 51 51 47 62 64 78 54 53 62 55 49 60
Tony Romano LW 23 165000 1 30 47 43 49 38 36 36 55 32 67 40 48 44 46 36 50
Mikko Koskinen G 23 262500 1 25 48 47 42 48 54 44 55 52 72 38 46 47 45 48 55
Kevin Poulin G 21 157500 1 59 56 48 43 51 50 53 59 54 61 47 49 42 49 51 55
Anders Nilsson G 21 1750000 2 30 46 47 40 47 46 47 50 52 80 39 46 55 44 46 54
Ty Wishart D 23 240975 1 46 49 51 50 56 57 58 64 61 69 42 53 63 50 57 61
Travis Hamonic D 21 525000 1 54 61 65 61 68 65 73 67 59 54 51 51 59 62 68 65
Matt Donovan D 21 157500 2 28 45 42 44 42 43 38 55 44 68 36 46 43 43 41 51
Dylan Reese D 27 190575 1 35 42 46 44 59 52 51 61 63 69 43 41 60 44 54 58
Calvin de Haan D 20 262500 1 30 58 55 54 60 61 54 67 67 75 48 47 55 55 58 63
Anton Klementyev D 21 157500 1 30 30 30 30 50 50 49 50 45 60 40 47 50 30 49 52
Aaron Ness D 21 157500 2 39 40 44 48 47 53 41 68 59 71 42 48 40 44 47 55
Tomas Marcinko C 23 605000 1 34 46 48 49 54 56 48 55 48 67 52 51 54 47 52 57
Sean Backman C 25 157500 1 36 47 51 49 46 49 39 50 57 73 51 48 42 49 44 54
Micheal Haley C 25 165000 1 55 38 36 39 50 47 60 54 45 33 56 51 68 37 52 53
Justin DiBenedetto C 23 157500 1 30 42 45 44 35 36 35 49 48 60 45 45 39 43 35 50
Josh Bailey C 21 1050000 2 46 57 67 68 62 63 57 60 60 82 69 51 64 64 60 67
Jeremy Colliton C 26 180000 1 39 51 54 54 61 65 57 68 62 65 60 55 60 53 61 62
David Ullstrom C 22 157500 1 31 57 55 62 59 53 55 59 58 69 55 47 59 58 55 63
Casey Cizikas C 20 793333 2 30 46 46 46 43 43 42 54 43 66 53 45 45 46 42 54

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
John Persson RW 19 525000 0 55 47 47 45 52 42 48 51 51 74 43 47 47 46 47 53
Dmitri Chernykh RW 26 525000 0 26 54 49 45 44 45 41 65 50 63 42 45 49 49 43 53
Kirill Petrov LW 21 525000 0 34 52 53 55 41 42 50 51 48 71 44 44 55 53 44 57
Jason Clark LW 19 525000 0 31 38 41 42 45 45 41 56 67 79 31 40 42 40 43 53
Stefan Ridderwall G 23 650000 0 38 57 58 62 56 57 57 60 62 75 52 51 54 59 56 62
Jase Weslosky G 23 525000 0 33 47 47 42 46 48 46 48 57 71 44 46 40 45 46 54
Cody Rosen G 20 500000 0 30 48 47 44 48 48 48 51 47 75 44 47 47 46 48 55
Tony Dehart D 21 500000 0 35 47 49 49 51 51 51 51 44 60 48 51 54 48 51 56
Scott Mayfield D 18 750000 0 28 44 30 40 58 57 59 53 70 71 42 49 54 38 58 58
Robbie Russo D 18 525000 0 35 49 46 49 48 43 46 55 55 74 48 43 40 48 45 55
Brenden Kichton D 19 525000 0 38 49 49 50 43 43 42 51 59 75 44 45 43 49 42 54
Andrei Pedan D 18 525000 0 32 36 36 34 41 47 43 47 49 73 41 47 50 35 43 52
Mitchell Theoret C 18 525000 0 48 44 45 44 47 41 43 44 40 69 49 46 45 44 43 51
Johan Sundström C 18 750000 0 35 47 46 52 44 52 45 57 51 74 47 46 44 48 47 56
Corey Trivino C 21 525000 0 32 50 56 58 47 48 43 60 48 76 52 47 47 54 46 57
Brock Nelson C 19 525000 0 47 49 45 45 45 35 42 54 54 67 45 48 54 46 40 56
Anders Lee C 21 525000 0 40 51 41 47 47 46 55 55 43 65 54 50 60 46 49 56

Free Web Hosting