New Jersey Devils

New Jersey DevilsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Petr Sykora RW 34 650000 1 32 76 70 70 65 66 56 79 75 72 70 68 72 72 62 71
Ilya Kovalchuk RW 28 6666666 14 33 95 81 87 61 65 63 90 81 74 51 71 75 87 63 79
David Clarkson RW 27 2660000 2 76 67 65 64 77 74 76 71 69 30 60 63 78 65 75 68
Cam Janssen RW 27 525000 1 80 37 33 46 77 62 87 70 86 32 59 68 88 38 75 66
Zach Parisé LW 27 6000000 1 33 88 77 77 71 74 65 85 81 82 71 67 68 80 70 77
Ryan Carter LW 28 750000 1 48 62 65 64 72 70 75 71 73 71 58 56 76 63 72 69
Patrik Elias LW 35 6000000 2 32 80 81 81 72 76 66 82 71 78 71 78 74 80 71 77
Alexei Ponikarovsky LW 31 1500000 1 32 75 69 67 78 71 71 72 67 72 55 62 75 70 73 71
Maxime Clermont G 19 560000 3 40 40 43 43 34 32 39 50 44 75 32 39 35 42 35 50
Martin Brodeur G 39 5200000 1 54 78 77 78 77 78 75 78 74 78 82 89 80 77 76 80
Johan Hedberg G 38 1250000 1 39 72 73 74 77 79 74 70 79 85 77 63 74 73 76 75
Peter Harrold D 28 550000 1 45 55 58 53 70 73 70 66 64 65 60 59 71 55 71 67
Marek Zidlicky D 34 4000000 2 30 72 74 78 70 72 65 76 70 65 41 61 62 74 69 67
Henrik Tallinder D 32 3375000 3 46 40 45 41 78 81 76 73 77 73 58 63 76 42 78 69
Bryce Salvador D 35 2900000 1 64 36 35 35 76 76 77 69 80 62 49 76 82 35 76 68
Anton Volchenkov D 29 4250000 5 40 35 38 37 80 85 87 71 74 71 48 62 82 36 84 69
Anssi Salmela D 27 700000 3 53 62 65 64 68 70 58 65 63 73 62 53 68 63 65 67
Andy Greene D 28 3000000 4 37 58 52 64 72 76 67 78 64 74 57 62 69 58 71 69
Adam Larsson D 18 925000 3 49 63 50 61 69 71 65 70 70 78 62 55 65 58 68 70
Travis Zajac C 26 3887500 2 44 78 83 81 73 78 68 75 77 80 76 56 74 80 73 75
Petr Vrana C 26 625000 3 28 58 63 70 57 59 51 76 74 69 65 52 55 63 55 65
Jacob Josefson C 20 875000 1 39 61 70 68 65 67 71 72 62 73 67 55 66 66 67 70
Dainius Zubrus C 33 3400000 2 32 70 76 74 72 75 68 74 65 72 74 65 77 73 71 74
Adam Henrique C 21 525000 3 39 71 72 71 69 72 65 75 79 78 66 58 69 71 68 72

Albany River RatsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Mike Sislo RW 23 178500 1 35 51 52 53 46 44 45 60 55 77 42 51 51 52 45 56
Stephen Gionta LW 27 525000 1 36 50 58 59 67 66 60 72 72 71 51 61 60 55 64 65
Mike Hoeffel LW 22 157500 2 46 45 43 44 44 43 45 54 37 63 49 49 55 44 44 53
Mattias Tedenby LW 21 525000 1 32 61 54 60 67 65 61 71 65 77 56 51 56 58 64 65
Kyle Kucharski LW 24 157500 1 47 41 40 45 40 48 41 48 50 77 45 38 32 42 43 52
Jean-Sebastien Berube LW 21 157500 1 46 39 34 39 43 42 57 49 45 37 49 48 53 37 47 50
Eric Boulton LW 35 662500 2 77 41 41 45 77 67 78 66 72 21 50 74 89 42 74 65
Chad Wiseman LW 30 157500 2 45 54 57 58 54 55 56 64 58 69 56 59 66 56 55 62
Brad Mills LW 28 157500 1 19 53 56 59 68 60 60 61 55 50 50 51 65 56 62 61
Timo Pielmeier G 22 237500 1 24 44 46 42 44 46 45 55 49 68 46 47 39 44 45 53
Keith Kinkaid G 22 192000 1 31 44 39 42 49 48 54 55 55 61 47 50 52 41 50 56
Jeff Lerg G 25 500000 1 37 46 54 48 46 45 55 50 59 77 42 40 46 49 48 55
Jeff Frazee G 24 157500 2 45 59 60 62 59 58 57 61 48 70 49 50 54 60 58 61
Matt Taormina D 24 165000 1 39 51 63 52 65 64 53 60 66 76 56 55 63 55 60 64
Matt Corrente D 23 198000 1 44 54 46 46 59 54 64 69 53 47 42 52 64 48 59 60
Mark Fayne D 24 150000 2 37 42 51 49 69 69 70 72 71 61 51 56 74 47 69 65
Harry Young D 21 157500 1 48 32 35 30 52 48 54 48 56 31 44 50 58 32 51 51
Eric Gelinas D 20 195000 1 31 44 45 46 45 46 46 61 59 60 41 47 48 45 45 55
Daniel Kelly D 22 525000 2 46 39 40 32 48 52 51 51 58 68 41 49 40 37 50 53
Brandon Burlon D 21 198750 2 49 43 46 47 49 45 47 53 46 61 41 48 50 45 47 55
Alexander Urbom D 20 157500 2 30 41 43 42 60 63 57 62 57 63 40 47 60 42 60 58
Tim Sestito C 27 525000 1 38 45 45 51 76 68 77 73 56 65 59 60 78 47 73 67
Steven Zalewski C 25 157500 2 34 48 49 49 52 53 52 58 54 71 57 51 53 48 52 58
Matt Anderson C 28 525000 2 31 55 58 62 63 65 58 65 56 77 40 49 61 58 62 62

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Mauro Jorg RW 21 500000 0 30 44 56 56 48 49 46 52 48 79 50 47 49 52 47 57
Derek Rodwell LW 21 525000 0 41 40 42 42 44 41 50 49 53 59 47 47 48 41 45 52
Blake Pietila LW 18 525000 0 45 47 44 45 50 49 48 52 44 79 44 47 47 45 49 54
Scott Wedgewood G 19 525000 0 42 40 37 42 42 35 40 40 43 72 31 40 33 39 39 46
Seth Helgeson D 20 525000 0 51 30 31 32 50 49 50 53 44 60 41 47 59 31 49 51
Reece Scarlett D 18 750000 0 20 38 36 35 49 47 46 48 47 78 38 39 43 36 47 50
Patrick Daly D 19 525000 0 31 48 48 48 40 40 33 56 43 78 48 46 45 48 37 52
Jon Merrill D 19 525000 0 43 43 46 46 51 50 40 58 49 75 48 44 46 45 47 56
Joe Faust D 19 525000 0 30 47 49 48 43 44 39 46 40 87 53 48 44 48 42 54
Curtis Gedig D 19 525000 0 30 31 31 31 45 45 45 52 55 74 40 46 48 31 45 50
Corbin McPherson D 22 525000 0 51 30 35 32 49 45 49 50 59 61 43 48 55 32 47 52
Reid Boucher C 17 525000 0 30 55 37 42 48 42 45 56 57 71 43 49 40 44 45 53
Kory Nagy C 21 525000 0 31 32 34 35 45 45 48 62 58 60 54 48 51 33 46 52
David Wohlberg C 21 525000 0 41 46 41 42 48 45 57 54 56 53 56 48 51 43 50 55
Blake Coleman C 19 525000 0 32 49 48 48 45 44 47 51 43 75 45 42 48 48 45 52

Free Web Hosting