Nashville Predators

Nashville PredatorsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Patric Hörnqvist RW 24 3080000 2 34 73 71 75 67 72 61 64 66 77 52 58 69 73 66 70
Nicklas Bergfors RW 24 575000 1 34 74 73 76 64 69 60 75 71 78 53 56 72 74 64 72
Matt Halischuk RW 23 712500 2 34 62 64 65 71 74 66 75 65 82 50 52 72 63 70 68
Jordin Tootoo RW 28 975000 1 72 56 54 56 78 67 85 71 62 40 59 67 78 55 76 68
Austin Watson RW 19 525000 2 38 52 52 56 34 35 35 46 40 76 30 39 44 53 34 53
Alexander Radulov RW 25 1700000 3 27 80 70 77 65 65 59 79 73 74 51 50 65 75 63 71
Sergei Kostitsyn LW 24 2500000 1 48 68 76 76 71 74 58 76 65 74 60 57 71 73 67 71
Nick Spaling LW 22 1050000 2 47 56 54 55 65 68 64 71 57 75 60 51 56 55 65 63
Martin Erat LW 30 4500000 4 29 69 78 80 66 69 59 82 77 72 58 62 67 75 64 72
Antti Pihlstrom LW 26 1050000 3 27 63 60 65 75 71 73 75 75 77 54 53 68 62 73 70
Andrei Kostitsyn LW 26 3250000 1 30 77 75 81 65 66 58 80 76 72 56 59 72 77 63 73
Pekka Rinne G 28 7000000 8 27 79 78 78 78 81 78 77 70 74 71 60 72 78 79 76
Chet Pickard G 21 875000 1 24 54 55 49 55 54 52 64 54 69 48 49 59 52 53 60
Teemu Laakso D 24 675000 1 34 45 54 55 68 71 66 73 59 77 56 59 65 51 68 66
Shea Weber D 26 7500000 1 56 84 70 72 78 83 85 76 81 72 48 78 80 75 82 78
Ryan Suter D 26 3500000 1 53 65 71 74 77 78 69 76 74 60 49 70 75 70 74 73
Kevin Klein D 26 1350000 1 35 57 60 57 73 71 77 75 59 79 57 56 68 58 73 68
Jack Hillen D 25 650000 1 42 64 57 62 70 70 63 73 63 78 50 52 68 61 67 65
Hal Gill D 36 2250000 1 45 36 33 30 76 82 78 61 92 56 58 74 90 33 78 70
Francis Bouillon D 35 750000 1 55 51 56 54 78 74 81 75 72 75 46 62 71 53 77 69
Charles-Olivier Roussel D 19 650000 1 30 47 51 49 46 50 45 60 56 72 39 47 49 49 47 56
Paul Gaustad C 29 2300000 1 50 60 63 61 74 70 77 71 65 55 88 60 74 61 73 71
Mike Fisher C 31 4200000 2 61 71 74 72 78 77 75 80 76 67 78 73 75 72 76 77
David Legwand C 31 4500000 3 44 75 71 73 74 75 69 78 78 76 76 69 74 73 72 75
Craig Smith C 21 715000 2 45 73 74 74 68 69 66 76 69 70 68 58 67 73 67 71
Colin Wilson C 21 875000 1 44 64 60 69 64 69 63 76 76 75 67 53 72 64 65 71

Milwaukee AdmiralsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Zack Stortini RW 25 550000 1 72 47 42 43 70 64 85 57 60 30 64 65 79 44 73 64
Ryan Flynn RW 23 650000 1 43 48 41 41 51 48 60 51 53 51 53 51 60 43 53 56
Juuso Puustinen RW 23 183000 1 36 55 58 57 50 52 49 70 61 75 38 46 50 56 50 59
Brian McGrattan RW 30 600000 1 84 34 39 36 75 61 81 60 86 33 54 58 84 36 72 64
Taylor Beck LW 20 157500 2 31 57 55 52 59 46 47 57 48 70 48 49 54 54 50 58
Ryan Thang LW 24 157500 1 36 44 45 42 54 56 55 62 46 65 50 51 57 43 55 56
Gabriel Bourque LW 20 157500 1 25 55 55 55 65 62 65 69 64 61 57 59 58 55 64 63
Jeremy Smith G 22 262500 1 29 48 48 42 46 50 49 56 64 73 47 47 43 46 48 56
Atte Engren G 23 157500 1 35 44 44 43 46 45 48 56 51 67 47 41 42 43 46 52
Anders Lindback G 21 157500 1 31 45 42 33 43 46 40 53 44 78 38 43 47 40 43 54
Victor Bartley D 23 537500 1 38 45 47 46 42 42 45 54 48 63 40 50 50 46 43 53
Tyler Sloan D 30 650000 1 61 44 43 46 71 75 70 63 60 55 53 51 74 44 72 61
Scott Valentine D 20 169500 3 42 37 40 39 46 41 47 54 56 55 40 47 53 38 44 51
Ryan Ellis D 20 262500 1 31 60 63 65 53 50 42 52 53 63 40 50 48 62 48 59
Roman Josi D 21 157500 1 46 42 41 40 53 52 48 62 59 80 42 48 57 41 51 57
Mattias Ekholm D 21 307500 2 30 36 39 37 48 47 47 53 49 68 40 47 50 37 47 54
Jonathon Blum D 22 875000 1 39 57 56 57 61 68 61 76 64 79 46 51 58 56 63 65
Michael Latta C 20 157500 1 31 54 58 54 51 54 53 60 52 62 56 49 50 55 52 60
Jani Lajunen C 21 157500 1 28 44 50 48 41 41 39 55 48 68 51 47 40 47 40 54
Chris Mueller C 25 550000 1 47 60 61 65 66 67 59 69 65 79 61 50 59 62 64 67
Brodie Dupont C 24 165000 1 62 51 48 45 58 58 62 58 51 39 59 51 68 48 59 59
Ben Ryan C 22 169500 1 37 40 47 46 41 43 40 62 62 62 55 47 45 44 41 53

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Zach Budish RW 20 650000 0 38 48 46 47 50 47 61 55 38 60 48 48 60 47 52 57
Patric Cehlin RW 20 530000 0 25 34 37 34 24 24 25 48 55 73 33 32 31 35 24 46
Miikka Salomäki RW 18 525000 0 44 45 48 46 52 44 41 44 45 72 38 40 48 46 45 54
Linus Klasen LW 25 900000 0 31 67 71 72 64 67 61 70 72 70 55 53 61 70 64 66
Konstantin Glazachev LW 26 1450000 0 36 65 62 64 56 53 56 74 60 75 51 47 60 63 55 65
Josh Shalla LW 19 525000 0 38 49 44 51 43 45 41 51 48 77 44 43 44 48 43 53
David Elsner LW 19 500000 0 35 45 45 45 50 45 52 50 43 39 50 46 49 45 49 53
Brent Andrews LW 18 525000 0 41 44 43 45 35 33 34 59 56 75 46 42 49 44 34 53
Magnus Hellberg G 20 525000 0 32 48 47 49 47 49 50 48 61 78 47 49 47 48 48 56
Taylor Aronson D 19 525000 0 37 29 38 25 42 44 41 48 49 75 31 32 45 30 42 48
Simon Karlsson D 18 525000 0 30 41 35 43 45 47 39 48 38 70 40 44 44 39 43 50
Garrett Noonan D 20 525000 0 39 33 36 35 47 48 47 50 51 71 44 44 47 34 47 51
Denis Kulyash D 28 525000 0 27 54 56 57 63 66 50 69 68 73 58 46 60 55 59 64
Anthony Bitetto D 21 500000 0 40 45 45 40 50 49 52 48 60 58 48 50 58 43 50 54
Nick Oliver C 20 525000 0 35 46 43 43 46 42 50 48 46 65 52 47 46 44 46 53
Joonas Rask C 21 500000 0 30 52 51 51 50 49 45 54 55 68 55 52 45 51 48 57
Grigori Shafigulin C 26 525000 0 25 45 49 52 51 46 42 62 47 61 54 46 52 48 46 57
Chase Balisy C 19 525000 0 33 50 47 46 41 42 36 52 51 77 46 46 48 47 39 53
Cameron Reid C 20 525000 0 30 39 38 37 41 41 40 48 40 62 50 45 44 38 40 48

Free Web Hosting