Minnesota Wild

Minnesota WildPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Nick Palmieri RW 22 821667 1 45 54 47 45 50 44 52 53 52 68 51 49 60 48 48 56
Guillaume Latendresse RW 24 2500000 1 48 76 73 70 76 72 74 72 70 64 55 58 74 73 74 71
Devin Setoguchi RW 24 3000000 3 36 82 62 75 63 65 60 74 68 72 55 51 62 73 62 69
Darroll Powe RW 26 1066667 3 61 63 62 58 79 69 76 72 68 55 68 67 74 61 74 70
Chris Kelly RW 30 2125000 1 57 63 63 60 75 75 67 76 68 74 75 70 70 62 72 68
Brett Bulmer RW 19 810000 2 60 48 52 55 61 64 69 65 69 50 42 56 66 51 64 62
Warren Peters LW 29 550000 1 65 54 49 54 73 61 75 67 65 29 54 59 75 52 69 62
Stéphane Veilleux LW 29 750000 1 38 61 49 49 72 69 75 72 60 72 59 66 72 53 72 67
Kris Foucault LW 19 553333 2 31 47 45 46 45 46 42 62 43 70 48 47 49 46 44 55
Johan Larsson LW 19 793333 2 37 45 53 49 36 33 32 54 55 76 45 45 53 49 33 55
Jed Ortmeyer LW 33 585000 1 48 40 42 41 70 71 74 70 60 69 56 66 70 41 71 64
Erik Christensen LW 27 975000 1 30 64 67 71 62 64 58 68 76 76 70 51 61 67 61 67
Dany Heatley LW 30 7500000 3 42 85 83 81 73 75 69 79 90 74 58 72 80 83 72 80
Niklas Backstrom G 33 6000000 2 84 78 79 78 78 78 78 77 76 74 75 67 74 78 78 78
Josh Harding G 27 750000 1 37 71 71 62 72 70 73 73 64 82 66 54 64 68 71 71
Tom Gilbert D 28 4000000 3 30 58 75 71 72 71 65 74 75 77 48 56 70 68 69 71
Steven Kampfer D 22 525000 1 44 53 54 54 67 67 61 66 70 73 43 56 58 53 65 59
Nate Prosser D 25 715000 1 28 57 58 59 65 64 59 64 59 70 49 46 57 58 62 63
Mike Lundin D 26 1000000 1 31 48 50 61 72 75 63 70 71 80 44 55 74 53 70 67
Kurtis Foster D 29 1800000 1 56 70 54 54 70 67 70 65 77 62 48 57 78 59 69 67
Jonas Brodin D 18 1475000 3 32 47 42 49 57 63 55 54 61 74 30 47 55 46 58 59
Johnny Boychuk D 27 1850000 1 35 56 57 57 71 73 78 57 57 63 58 54 71 56 74 66
Colton Jobke D 19 488000 2 34 38 37 39 43 44 42 56 48 70 46 40 47 38 43 51
Clayton Stoner D 26 550000 1 56 48 52 40 67 71 71 69 73 48 51 53 74 46 69 64
Zack Phillips C 18 1000000 3 42 41 46 49 39 40 42 44 49 73 41 44 41 45 40 51
Pierre-Marc Bouchard C 27 4080000 2 24 71 79 79 66 69 53 82 79 80 66 56 61 76 62 73
Mikko Koivu C 28 6750000 7 32 73 78 77 75 73 72 76 77 76 73 78 77 76 73 77
Matt Cullen C 34 3500000 2 33 74 76 71 73 74 66 77 68 78 79 74 72 73 71 74
Kyle Brodziak C 27 1150000 1 31 63 65 64 74 74 70 72 82 73 79 58 75 64 72 71

Houston AerosPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Mikko Lehtonen RW 24 240000 1 24 50 48 49 47 47 44 61 57 74 46 44 48 49 46 55
Matt Kassian RW 24 525000 1 74 32 49 43 66 58 77 63 49 28 54 50 75 41 67 58
Justin Fontaine RW 23 178500 1 30 58 57 59 47 49 43 62 57 79 47 49 40 58 46 58
Jon DiSalvatore RW 30 165000 1 49 55 58 59 53 54 51 64 64 71 50 56 62 57 52 61
Jarod Palmer RW 25 220500 1 44 58 63 69 55 57 52 64 72 78 44 50 75 63 54 65
Colton Gillies RW 22 187500 2 41 46 47 50 62 60 71 74 60 64 57 54 68 47 64 64
Carson McMillan RW 22 157500 1 34 43 41 42 53 53 50 64 53 60 52 51 51 42 52 56
Matthew Hackett G 21 157500 1 30 58 57 54 58 55 56 52 66 68 40 48 57 56 56 62
Dennis Endras G 26 660000 1 32 63 63 59 70 62 65 63 63 74 53 58 62 61 65 66
Darcy Kuemper G 21 233000 2 30 45 46 43 46 45 43 50 58 77 37 46 50 44 44 55
Tyler Cuma D 21 262500 1 44 43 53 52 54 56 52 67 61 77 48 49 57 49 54 61
Marco Scandella D 21 157500 2 31 46 47 49 63 59 57 57 38 67 46 47 48 47 59 58
Kris Fredheim D 24 159000 1 35 42 36 47 67 69 66 65 60 61 51 51 63 41 67 60
Justin Falk D 22 181500 1 45 33 35 34 68 68 66 72 54 61 47 50 60 34 67 60
Josh Caron D 20 157500 2 56 37 29 38 42 45 42 56 46 27 37 39 63 34 43 48
Jeff Penner D 24 157500 1 69 48 50 52 48 47 44 66 49 58 46 50 50 50 46 57
Jared Spurgeon D 21 157500 2 31 47 45 54 56 58 48 64 57 70 41 49 57 48 54 58
Drew Bagnall D 27 183750 2 59 35 39 37 59 57 65 62 61 41 46 52 70 37 60 57
Chay Genoway D 24 360000 1 35 59 52 51 56 54 55 65 48 77 42 51 53 54 55 58
Bjorn Krupp D 20 160500 1 30 25 25 25 49 50 45 48 52 77 40 47 47 25 48 49
Nick Johnson C 25 592500 1 36 61 58 65 67 63 67 72 73 72 52 49 65 61 65 66
Joel Broda C 21 525000 2 46 56 47 48 49 46 55 50 55 50 54 48 55 50 50 55
Jeff Taffe C 30 180000 1 41 60 61 62 61 62 59 72 66 63 67 56 64 61 60 64
David McIntyre C 24 165000 1 36 47 46 47 40 42 41 54 44 45 54 50 51 46 41 52
Cody Almond C 21 192999 1 48 56 59 61 62 63 64 65 58 55 53 50 63 58 63 62
Chad Rau C 24 150000 1 32 54 48 51 42 44 43 53 46 81 55 50 46 51 43 55

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Dylen McKinlay RW 19 500000 0 30 49 48 48 47 46 44 50 56 67 49 47 46 48 45 54
Mario Lucia LW 18 525000 0 40 51 49 50 44 47 43 58 44 74 40 46 49 50 44 57
Julian Walker LW 24 600000 0 42 37 36 34 49 45 52 52 46 57 43 48 59 35 48 52
Erik Haula LW 20 525000 0 31 46 47 47 42 43 38 57 39 73 43 46 40 46 41 53
Eero Elo LW 21 525000 0 28 42 41 40 41 45 39 50 44 60 42 46 48 41 41 50
Stephen Michalek G 18 750000 0 34 45 43 47 43 44 45 57 66 76 42 41 46 45 44 55
Johan Gustafsson G 19 525000 0 31 41 43 40 41 40 41 48 39 75 40 43 47 41 40 50
Sean Lorenz D 21 525000 0 30 41 34 35 44 45 41 58 56 65 44 46 44 36 43 52
Nick Seeler D 18 525000 0 39 48 49 49 43 42 42 51 51 75 44 45 43 48 42 53
Kyle Medvec D 23 600000 0 37 40 34 36 53 48 55 44 43 66 41 49 56 36 52 53
Tyler Graovac C 19 525000 0 31 47 49 48 39 39 33 51 58 81 49 46 48 48 37 53
Mikael Granlund C 19 525000 0 28 53 59 62 49 48 42 61 46 77 55 48 47 58 46 59
Jason Zucker C 19 525000 0 22 42 46 46 43 35 36 49 49 73 47 45 46 44 38 52
Chris Hickey C 23 525000 0 41 42 40 40 39 41 40 53 53 60 46 48 48 40 40 53
Charlie Coyle C 19 525000 0 46 46 44 47 49 44 42 51 48 70 48 41 40 45 45 55
Anthony Hamburg C 20 525000 0 33 40 49 45 40 40 40 50 49 60 50 43 45 44 40 51

Free Web Hosting