Florida Panthers

Florida PanthersPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Sean Bergenheim RW 27 2750000 4 36 65 54 63 73 76 69 74 59 74 51 58 71 60 72 69
Scottie Upshall RW 27 3500000 4 50 73 67 67 74 68 72 75 66 57 60 61 70 69 71 71
Nathan Horton RW 26 4000000 2 64 74 73 74 78 69 76 77 82 60 73 62 78 73 74 73
Mikael Samuelsson RW 34 2500000 1 42 76 73 73 70 72 63 75 69 74 67 61 71 74 68 72
Jack Skille RW 24 850000 1 46 59 60 59 77 68 77 71 68 70 51 58 72 59 74 70
Alex Kovalev RW 38 6000000 1 39 76 72 81 67 66 62 76 80 73 58 75 78 76 65 75
Tomas Kopecky LW 29 3000000 4 25 69 67 65 74 74 71 72 58 74 68 65 73 67 73 71
Tomas Fleischmann LW 27 4500000 4 43 78 77 80 73 75 69 78 81 80 63 57 72 78 72 74
Marco Sturm LW 32 2250000 1 31 64 65 67 73 75 69 77 65 79 56 71 71 65 72 72
Kris Versteeg LW 25 3066667 1 34 80 79 78 73 75 69 77 73 71 57 58 74 79 72 73
José Theodore G 34 1500000 2 40 73 74 74 73 74 74 74 83 75 74 71 75 73 73 75
Jacob Markstrom G 21 525000 1 28 65 67 67 69 71 69 70 72 76 54 58 65 66 69 69
Sean Sullivan D 27 525000 1 36 55 59 57 64 66 64 70 62 67 55 55 67 57 64 63
Mike Weaver D 33 1100000 3 35 45 46 44 76 78 69 72 77 81 56 67 69 45 74 69
Erik Gudbranson D 19 3200000 3 30 40 55 52 69 68 67 70 54 60 50 59 68 49 68 65
Ed Jovanovski D 35 4125000 4 63 50 65 74 75 75 80 74 74 48 65 76 81 63 76 73
Dmitry Kulikov D 20 1325000 1 40 64 70 76 71 74 65 75 65 67 51 59 65 70 70 71
Brian Campbell D 32 7142875 5 42 77 78 78 71 74 68 78 82 82 54 64 72 77 71 75
Andrew Ference D 32 2250000 2 58 33 45 39 76 74 76 74 72 62 48 70 77 39 75 63
Stephen Weiss C 28 3100000 2 26 78 76 75 73 74 67 76 72 78 76 63 71 76 71 75
Mike Santorelli C 25 1600000 2 28 71 69 73 69 70 67 74 67 75 72 61 69 71 68 71
Jonathan Huberdeau C 18 925000 3 42 59 66 61 56 58 64 61 52 75 51 47 50 62 59 64
John McFarland C 19 825000 2 37 57 52 55 52 46 57 60 58 67 55 50 59 54 51 60

Louisville PanthersPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Michal Repik RW 22 253749 1 34 55 56 58 53 53 50 61 47 70 54 52 57 56 52 60
Krys Barch RW 31 172500 1 70 51 47 45 74 71 85 66 59 39 52 61 74 47 76 63
Jonathan Hazen RW 21 237000 2 37 54 47 51 49 55 46 56 50 71 45 48 50 50 50 57
Bill Thomas RW 28 550000 1 40 65 62 64 57 58 51 68 65 73 64 51 59 63 55 65
Anthony Luciani RW 21 183000 2 32 46 44 45 35 37 32 52 54 75 40 47 46 45 34 51
Mattias Lindstrom LW 20 171999 2 30 46 44 42 48 44 47 50 48 63 46 48 50 44 46 53
Matt Bradley LW 33 950000 2 64 53 56 47 79 71 85 75 74 68 55 69 76 52 78 70
Garrett Wilson LW 20 204999 3 30 44 43 42 46 48 45 48 47 69 46 48 48 43 46 53
Eric Selleck LW 23 165000 1 55 50 56 55 44 43 55 48 47 70 46 47 53 53 47 56
Tyler Plante G 24 216555 1 51 56 49 43 54 48 52 63 62 73 40 49 51 49 51 57
Scott Clemmensen G 34 1200000 1 22 71 72 72 70 70 72 70 73 80 64 49 68 71 70 71
Brian Foster G 24 172500 1 31 51 47 42 48 47 49 59 55 75 41 48 48 46 48 56
Tyson Strachan D 26 225000 1 42 42 42 50 70 72 65 68 56 60 51 50 72 44 69 63
Roman Derlyuk D 24 213000 1 39 35 37 39 42 46 44 50 50 64 37 50 53 37 44 52
Nolan Yonkman D 30 210000 2 55 44 30 33 73 62 75 64 75 47 55 51 80 35 70 61
Michael Caruso D 23 165000 1 35 38 40 42 52 51 49 65 42 60 48 49 56 40 50 55
Martin Lojek D 26 600000 3 42 45 37 34 61 62 59 56 71 55 48 48 72 38 60 60
Keith Seabrook D 23 170499 1 33 44 44 45 42 42 44 65 44 64 40 49 56 44 42 53
Keaton Ellerby D 22 236250 1 35 42 44 43 67 70 69 66 63 60 56 48 68 43 68 64
Colby Robak D 21 165000 1 32 43 51 55 42 44 40 60 52 73 44 46 42 49 42 54
Carl Hudson D 25 157500 1 52 36 38 37 50 57 65 65 58 45 45 49 58 37 57 56
Adam Comrie D 21 157500 1 47 50 38 36 47 46 54 49 53 55 47 49 58 41 49 55
Shawn Matthias C 23 255487 2 38 54 52 53 64 64 70 67 66 73 62 51 74 53 66 65
Scott Timmins C 21 157500 1 30 39 40 44 49 48 46 53 46 68 54 50 49 41 47 54
Marcel Goc C 28 1700000 3 29 66 57 65 72 75 65 76 64 77 76 58 71 62 70 71
Justin Bernhardt C 23 162000 1 48 47 54 48 46 48 43 63 46 54 55 49 51 49 45 56
Jonathan Matsumoto C 24 600000 1 33 57 56 55 50 51 46 60 56 61 57 50 52 56 49 56
Jerred Smithson C 32 800000 2 51 44 42 42 75 76 74 75 61 70 80 69 75 42 75 69
James Wright C 21 646667 1 40 52 54 56 75 71 73 71 73 77 55 62 68 54 73 68
Greg Rallo C 30 165000 1 31 60 59 58 53 55 50 62 54 78 63 54 58 59 52 61
Bracken Kearns C 30 700000 1 47 50 61 61 63 67 64 71 59 77 64 57 67 57 64 67
Angelo Esposito C 22 255000 1 23 51 53 61 46 46 43 77 50 74 52 48 54 55 45 60

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Yaroslav Kosov RW 18 525000 0 45 48 47 45 48 41 48 44 49 72 44 47 47 46 45 53
Logan Shaw RW 18 525000 0 43 54 48 49 47 48 44 53 59 75 47 47 51 50 46 57
Josh Birkholz RW 20 525000 0 38 48 48 45 49 46 47 65 43 61 48 48 48 47 47 54
Joe Basaraba RW 19 525000 0 35 42 46 44 27 28 24 48 42 68 40 42 48 44 26 47
Iiro Pakarinen RW 20 525000 0 42 41 43 41 49 41 42 52 54 70 48 46 45 41 44 52
Quinton Howden LW 19 1100000 2 37 48 46 43 47 48 49 57 44 77 46 47 48 45 48 56
Joonas Donskoi LW 19 525000 0 39 38 45 48 30 39 32 52 33 85 39 32 40 43 33 51
Corey Durocher LW 19 500000 0 31 47 46 47 50 47 54 51 58 72 50 47 47 46 50 56
Sergei Gayduchenko G 22 525000 0 20 46 45 41 42 43 44 58 61 63 48 42 51 44 43 56
Sam Brittain G 19 525000 0 31 32 45 46 36 40 35 46 35 73 32 33 39 41 37 47
Rasmus Bengtsson D 18 525000 0 41 48 36 35 53 54 50 53 48 76 35 43 44 39 52 53
R.J. Boyd D 20 500000 0 30 44 48 48 45 45 45 52 38 67 47 48 47 46 45 51
Jonathan Racine D 18 525000 0 40 35 32 36 48 45 49 50 58 72 49 44 47 34 47 52
John Lee D 22 525000 0 36 40 47 45 45 45 44 62 36 75 48 49 50 44 44 53
Eddie Wittchow D 18 525000 0 41 47 48 49 45 43 49 49 53 74 44 45 49 48 45 54
Benjamin Gallacher D 18 525000 0 33 41 32 33 39 40 35 44 42 76 36 31 41 35 38 46
Alex Petrovic D 19 825000 2 45 22 23 32 39 45 48 40 32 63 28 33 55 25 44 45
Zach Hyman C 19 525000 0 34 43 39 45 42 43 41 49 31 74 34 47 43 42 42 51
Wade Megan C 21 525000 0 38 43 42 42 44 41 50 47 39 71 51 47 47 42 45 53
Vincent Trocheck C 18 525000 0 40 46 47 50 49 41 42 55 36 74 48 45 45 47 44 54
Rocco Grimaldi C 18 750000 0 36 53 51 53 39 45 29 58 46 78 47 48 43 52 37 55
Nick Bjugstad C 19 525000 0 30 45 32 45 35 32 28 42 49 72 48 42 42 40 31 51
Kyle Rau C 18 525000 0 32 52 48 51 42 43 35 55 48 79 47 48 42 50 40 55
Drew Shore C 20 650000 0 47 46 50 49 48 47 52 51 47 76 53 51 55 48 49 56
Denis Stasyuk C 26 525000 0 25 54 50 46 43 45 42 62 71 56 54 49 41 50 43 57
David Pacan C 20 525000 0 37 50 49 48 51 48 50 48 52 64 53 48 48 49 49 57
Corban Knight C 20 525000 0 31 45 48 47 44 43 42 56 49 63 52 48 47 46 43 53
Connor Brickley C 19 525000 0 55 45 49 42 43 40 47 52 38 49 33 49 49 45 43 50

Free Web Hosting