Dallas Stars

Dallas StarsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Radek Dvorak RW 34 1500000 1 24 64 69 66 75 77 63 81 67 75 50 66 72 66 71 70
Michael Ryder RW 31 3500000 2 35 78 73 69 71 71 66 75 72 76 66 66 73 73 69 72
Loui Eriksson RW 26 4266667 5 21 79 76 83 72 76 58 77 70 85 70 68 73 79 68 75
Jamie Benn RW 22 822000 1 42 75 74 77 72 73 69 77 71 76 60 62 72 75 71 73
Tom Wandell LW 24 775000 1 44 53 62 65 67 67 61 75 65 74 62 58 72 60 65 68
Steve Ott LW 29 2950000 3 62 73 63 63 78 72 80 73 68 31 81 66 79 66 76 72
Eric Nystrom LW 28 1400000 2 47 60 59 56 79 71 74 70 54 76 47 51 68 58 74 68
Brenden Morrow LW 32 4100000 2 54 77 74 72 78 73 83 78 77 66 57 85 83 74 78 77
Kari Lehtonen G 27 3550000 2 31 76 73 67 77 74 79 80 65 78 74 62 71 72 76 75
Jack Campbell G 19 525000 2 30 52 51 44 51 50 56 58 57 78 42 49 44 49 52 58
Andrew Raycroft G 31 650000 1 48 72 73 69 70 73 73 72 70 77 72 64 67 71 72 72
Trevor Daley D 27 3300000 6 48 63 67 76 68 71 66 83 73 58 49 54 69 68 68 70
Stéphane Robidas D 34 3300000 3 65 66 76 71 75 80 89 76 69 60 48 69 74 71 81 73
Sheldon Souray D 35 1650000 1 65 74 68 63 74 70 75 67 73 59 49 78 70 68 73 72
Patrik Nemeth D 19 793333 2 47 29 37 39 43 45 48 55 51 64 32 36 30 35 45 48
John Klingberg D 19 743333 2 32 44 46 45 30 41 39 43 42 76 35 44 41 45 36 51
Jamie Oleksiak D 18 925000 3 33 48 33 36 54 55 51 57 51 71 48 47 56 39 53 56
Hubert Labrie D 20 525000 1 42 46 49 48 44 48 38 60 58 73 31 45 39 47 43 54
Brad Lukowich D 35 1000000 1 48 36 38 37 73 73 75 70 68 68 45 70 76 37 73 65
Alex Goligoski D 26 1833333 1 35 76 74 75 73 74 66 78 76 71 55 58 70 75 71 72
Toby Petersen C 32 800000 1 20 46 58 61 67 77 53 77 69 79 74 63 62 55 65 66
Mike Ribeiro C 31 5000000 2 29 75 86 82 62 69 57 80 81 79 75 57 71 81 62 75
Jake Dowell C 26 800000 1 63 51 57 53 72 67 74 70 76 62 63 50 64 53 71 65
Adam Burish C 28 1150000 1 62 50 53 57 78 66 76 73 66 42 66 61 75 53 73 67

Utah GrizzliesPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Tomas Vincour RW 20 157500 1 34 44 45 45 44 45 44 49 58 62 48 46 49 44 44 54
Sergei Korostin RW 22 242499 1 32 50 54 59 48 46 36 69 50 73 47 43 46 54 43 58
Scott Glennie RW 20 486000 3 31 57 58 56 49 53 44 65 44 75 53 46 45 57 48 59
Raymond Sawada RW 26 575000 1 34 56 68 60 73 64 69 72 55 70 57 50 65 61 68 65
Eric Godard RW 31 217500 2 80 39 39 38 69 60 80 60 70 26 57 68 86 38 69 63
Colton Sceviour RW 22 157500 1 41 48 49 48 43 44 42 57 63 61 46 49 45 48 43 56
Vern Fiddler LW 31 1800000 3 40 62 57 60 73 75 63 79 69 72 71 53 67 59 70 68
Matt Fraser LW 21 157500 2 51 58 57 57 53 57 55 59 57 76 43 40 51 57 55 60
Francis Wathier LW 26 147750 1 56 43 47 45 60 51 66 59 58 57 50 50 64 45 59 59
Tyler Beskorowany G 21 157500 1 39 43 36 34 41 44 41 52 37 71 40 46 48 37 42 51
Richard Bachman G 24 165000 1 32 48 47 48 47 46 50 56 46 70 42 48 48 47 47 55
Severin Blindenbacher D 28 261000 1 36 52 56 63 69 70 66 72 69 70 49 49 67 57 68 64
Philip Larsen D 20 255000 1 28 48 51 54 53 52 49 63 44 70 37 44 58 51 51 59
Maxime Fortunus D 28 153750 1 29 49 53 51 55 54 48 64 46 72 42 50 50 51 52 56
Mark Fistric D 25 1000000 1 44 41 47 46 76 70 77 63 61 61 48 54 82 44 74 65
Jordie Benn D 24 165000 1 51 45 46 44 43 46 47 44 53 60 40 46 55 45 45 53
Jace Coyle D 21 157500 2 43 48 46 47 41 39 43 49 49 72 44 49 47 47 41 52
Dan Spang D 28 157500 1 50 53 58 54 55 65 59 63 51 59 50 53 60 55 59 59
Dan Jancevski D 30 161250 1 51 34 40 41 61 62 70 59 67 52 46 58 73 38 64 59
Adam Pardy D 27 600000 2 43 45 46 47 71 73 72 65 65 52 53 54 71 46 72 63
Tristan King C 20 150000 1 36 40 47 42 36 39 35 42 35 72 44 45 40 43 36 49
Ryan Garbutt C 26 177000 1 61 50 52 53 64 52 58 62 53 41 43 49 61 51 58 57
Ondrej Roman C 22 225000 1 31 48 53 50 47 47 45 59 53 66 47 48 48 50 46 56
Mikhail Stefanovich C 21 232500 1 42 59 47 53 41 41 40 57 49 78 52 46 53 53 40 57
Mathieu Tousignant C 21 157500 1 52 44 39 39 48 44 40 59 41 59 34 48 46 40 44 51
Jake Hauswirth C 23 163500 1 40 48 43 44 47 45 50 51 60 70 55 49 58 45 47 57

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Reilly Smith RW 20 525000 0 20 47 49 49 41 43 36 59 42 75 45 45 39 48 40 53
Brett Ritchie RW 18 525000 0 48 47 40 46 43 44 42 42 34 68 43 42 54 44 43 52
Austin Smith RW 22 525000 0 35 40 45 41 40 41 37 59 65 41 40 41 36 42 39 51
Alex Chiasson RW 20 650000 0 38 46 46 45 50 46 55 58 42 58 48 49 50 45 50 54
Michael Neal LW 22 525000 0 36 35 34 33 44 47 55 56 74 75 46 48 55 34 48 54
Luke Gazdic LW 22 525000 0 60 40 35 34 43 42 56 47 46 36 45 47 60 36 47 50
Curtis McKenzie LW 20 525000 0 43 48 44 45 45 44 52 45 36 58 46 47 49 45 47 52
Alex Guptill LW 19 500000 0 22 45 43 41 25 23 17 44 43 70 29 42 45 43 21 46
Pat McGann G 24 500000 0 32 41 41 38 39 41 40 52 37 72 45 49 47 40 40 51
Jyrki Jokipakka G 20 525000 0 38 53 45 48 44 47 41 51 45 71 31 44 51 48 44 52
Troy Vance D 18 525000 0 51 38 32 39 47 43 50 45 51 71 44 45 49 36 46 51
Mike Bergin D 23 525000 0 33 37 35 35 34 35 47 39 48 51 34 47 48 35 38 47
Brenden Dillon D 20 500000 0 52 30 37 26 45 47 55 49 53 51 36 48 48 31 49 50
Alex Theriau D 19 525000 0 30 30 32 31 48 46 45 59 45 70 48 48 49 31 46 52
Scott Winkler C 21 525000 0 31 43 45 40 46 46 42 50 43 68 47 45 45 42 44 52
Perttu Lindgren C 24 693867 0 26 51 57 62 53 59 48 71 44 74 59 45 55 56 53 61
Nico Sacchetti C 22 525000 0 29 44 48 47 43 45 42 54 57 68 51 45 43 46 43 54
Matej Stransky C 18 525000 0 45 48 50 50 45 43 43 51 51 74 48 45 48 49 43 55
Emil Molin C 18 525000 0 36 49 46 45 47 49 42 54 39 74 49 43 47 46 46 53

Free Web Hosting