Carolina Hurricanes

Carolina HurricanesPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Tuomo Ruutu RW 28 3800000 1 49 78 74 75 84 72 88 78 76 65 51 70 78 75 81 76
Chad LaRose RW 29 1700000 2 20 63 55 67 78 73 74 74 57 74 60 60 70 61 75 69
Anthony Stewart RW 26 900000 2 61 67 61 64 76 64 77 71 77 65 60 55 79 64 72 71
Andreas Nödl RW 24 845000 2 34 59 64 65 72 73 68 74 82 79 58 50 71 62 71 70
Oskar Osala LW 23 950000 3 31 56 59 58 57 45 47 56 47 67 52 53 58 57 49 60
Justin Shugg LW 19 616667 2 55 41 47 37 36 37 33 43 37 70 33 40 55 41 35 50
Jussi Jokinen LW 28 3000000 3 33 68 74 78 70 73 63 78 82 82 71 54 64 73 68 71
Jiri Tlusty LW 23 525000 1 34 66 64 65 59 60 57 72 57 70 66 47 67 65 58 66
Jeff Skinner LW 19 1400000 2 28 79 75 77 70 74 68 82 69 79 71 57 69 77 70 74
Evgeni Dadonov LW 22 875000 1 23 64 65 68 60 60 57 70 64 74 50 46 61 65 59 66
Cam Ward G 27 6300000 5 40 76 78 70 75 76 75 77 73 79 76 65 73 74 75 75
Brian Boucher G 34 950000 2 43 74 72 67 71 71 74 76 75 78 64 66 74 71 72 72
Tim Gleason D 28 2750000 2 60 40 56 52 77 76 79 75 66 61 47 61 76 49 77 69
Ryan Murphy D 18 925000 3 33 50 52 55 52 52 45 62 68 80 55 43 50 52 49 61
Rasmus Rissanen D 20 575000 2 38 24 28 27 48 46 55 45 43 52 40 47 52 26 49 50
Joni Pitkänen D 27 4500000 3 35 70 80 80 75 72 70 88 79 70 47 59 72 76 72 75
Joe Sova D 23 565000 1 42 50 53 51 51 48 45 55 45 74 47 41 49 51 48 53
Jay Harrison D 28 700000 2 60 59 61 59 71 72 69 67 77 67 54 59 72 59 70 68
Jaroslav Spacek D 37 3833333 1 35 55 55 65 74 74 68 76 75 60 45 67 75 58 72 70
Derek Joslin D 24 700000 2 37 55 58 66 72 71 66 70 66 69 56 61 74 59 69 68
Bryan Allen D 31 2900000 1 60 53 40 43 76 77 79 71 81 47 48 69 77 45 77 68
Victor Rask C 18 742500 3 25 54 41 53 46 45 42 53 66 70 41 49 42 49 44 56
Tim Brent C 27 750000 2 35 50 51 50 73 70 75 72 66 77 62 58 70 50 72 68
Eric Staal C 26 8250000 5 37 89 84 84 71 72 70 82 89 72 79 74 79 85 71 80
Chris Durno C 30 525000 1 56 65 63 65 72 63 69 63 75 42 69 64 74 64 68 69
Brandon Sutter C 22 2066667 3 49 66 63 69 73 71 70 75 78 81 59 52 67 66 71 71

Lowell Lock MonstersPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Matthew Pistilli RW 22 152400 1 40 56 49 49 50 45 53 49 59 67 48 50 61 51 49 58
Jerome Samson RW 24 147999 1 40 69 63 68 57 58 52 71 64 74 55 56 54 66 55 64
Jared Staal RW 21 165000 1 39 41 39 38 48 51 45 53 52 66 50 49 48 39 48 54
Justin Soryal LW 24 157500 1 57 38 35 36 53 46 64 56 53 31 51 51 61 36 54 54
Drayson Bowman LW 22 262500 1 36 68 56 57 51 55 49 63 60 64 49 52 53 60 51 61
Mike Murphy G 21 234999 1 21 43 42 37 43 46 44 56 36 75 38 48 41 40 44 51
Justin Peters G 25 150000 1 38 56 55 49 57 56 58 68 47 75 41 50 54 53 57 61
Tommi Kivisto D 20 157500 2 30 35 34 33 59 51 56 55 57 64 40 44 48 34 55 54
Michal Jordan D 21 157500 1 31 43 45 44 43 45 40 52 57 67 34 46 44 44 42 52
Mathieu Roy D 28 180000 1 69 49 40 39 66 66 74 57 73 58 49 52 77 42 68 63
Kyle Lawson D 24 150000 1 36 34 40 37 46 43 42 50 50 73 34 50 52 37 43 52
Justin Krueger D 24 183000 1 35 31 32 30 42 43 40 42 43 57 43 59 56 31 41 50
Justin Faulk D 19 843333 2 33 41 50 55 67 68 63 71 57 73 51 58 66 48 66 64
Jamie McBain D 23 850000 1 33 55 61 62 69 71 69 73 65 76 41 52 68 59 69 67
Brett Bellemore D 23 157500 1 37 30 29 31 52 52 51 56 63 64 43 47 55 30 51 53
Bobby Sanguinetti D 23 180000 1 31 46 58 59 52 53 48 68 51 71 43 52 55 54 51 60
Zach Boychuk C 21 262500 1 48 61 58 63 53 51 47 65 65 63 61 50 63 60 50 63
Zac Dalpe C 20 157500 1 46 56 60 62 55 53 51 73 54 68 53 57 64 59 53 63
Riley Nash C 22 157500 2 44 46 46 47 51 52 50 61 46 69 49 49 52 46 51 57
Nicolas Blanchard C 24 510000 1 34 41 43 43 48 46 52 60 50 43 56 52 58 42 48 55
Brett Sutter C 24 157500 1 30 45 44 42 64 64 56 66 61 68 63 50 61 43 61 60

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Chris Terry LW 22 525000 0 31 48 54 52 46 49 45 59 61 69 48 49 46 51 46 58
A.J. Jenks LW 21 525000 0 54 49 42 43 42 45 48 57 49 62 54 49 52 44 45 54
Matthew Mahalak G 18 750000 0 30 40 40 42 48 49 47 51 47 70 40 38 45 40 48 52
Frederik Andersen G 21 500000 0 30 47 47 43 50 50 46 48 43 75 45 47 60 45 48 56
Tyler Stahl D 19 500000 0 45 20 22 20 52 48 59 47 42 40 48 48 55 20 53 48
Mark Alt D 19 525000 0 51 39 43 41 41 42 45 48 40 78 21 40 42 41 42 50
Keegan Lowe D 18 525000 0 29 44 42 42 40 42 37 50 56 77 48 46 45 42 39 54
Danny Biega D 19 525000 0 44 25 24 28 43 43 44 42 48 56 21 48 47 25 43 47
Brian Dumoulin D 19 650000 0 38 45 46 47 54 55 52 66 50 80 48 46 53 46 53 58
Austin Levi D 19 525000 0 15 36 20 28 42 35 34 43 38 78 40 29 40 28 37 45
Gregory Hofmann C 18 525000 0 35 53 51 56 37 41 32 52 55 79 51 45 45 53 36 54
Brody Sutter C 19 525000 0 48 41 49 47 47 42 43 48 56 74 49 46 46 45 44 53

Free Web Hosting