Buffalo Sabres

Buffalo SabresPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Patrick Kaleta RW 25 550000 1 36 58 59 55 76 71 73 74 67 56 41 54 68 57 73 66
Jason Pominville RW 28 5300000 3 36 76 80 78 72 74 66 78 72 80 64 70 68 78 70 75
Drew Stafford RW 25 4000000 4 34 76 71 73 71 70 70 76 67 74 71 68 72 73 70 73
Brad Boyes RW 29 4000000 1 37 74 76 76 64 67 61 78 81 79 70 51 68 75 64 73
Ales Kotalik RW 32 3000000 1 36 76 64 76 69 65 70 69 67 72 58 58 71 72 68 70
Ville Leino LW 27 4500000 6 32 74 77 77 76 75 64 76 78 71 57 58 67 76 71 72
Thomas Vanek LW 27 7142857 3 40 90 71 80 69 72 66 81 81 77 56 55 78 80 69 76
Marcus Foligno LW 20 826667 2 30 45 47 47 46 44 52 50 60 52 47 48 50 46 47 55
Luke Adam LW 21 550000 1 49 71 68 72 74 73 71 70 61 70 53 59 72 70 72 71
Jochen Hecht LW 34 3525000 1 38 70 71 70 74 75 68 77 72 76 75 70 73 70 72 74
Ryan Miller G 31 6250000 3 51 80 81 82 82 79 83 80 89 75 70 66 77 81 81 80
Jhonas Enroth G 23 675000 2 33 73 70 70 71 73 72 72 61 75 64 62 65 71 72 71
Tyler Myers D 21 5500000 8 48 58 61 68 76 78 78 77 87 68 57 60 74 62 77 73
Shaone Morrisonn D 28 1975000 1 49 45 55 52 76 76 73 75 78 63 48 67 75 50 75 69
Robyn Regehr D 31 4020000 2 53 39 41 40 85 79 91 74 85 60 49 78 83 40 85 71
Mark Pysyk D 19 900000 2 30 47 49 48 47 48 45 56 59 73 40 49 49 48 46 56
Jordan Leopold D 31 3000000 2 30 50 61 65 73 76 69 78 76 79 67 61 74 58 72 72
Jérôme Gauthier-Leduc D 19 665000 3 40 49 58 42 48 58 39 56 50 70 47 42 45 49 48 54
Christian Ehrhoff D 29 4000000 10 31 79 81 77 74 75 67 78 69 66 45 52 72 79 72 73
Brayden McNabb D 19 715000 2 31 46 42 41 54 52 55 51 57 60 40 49 50 43 53 54
Andrej Sekera D 25 2750000 4 40 68 57 65 73 74 67 76 74 79 58 50 69 63 71 70
Alexander Sulzer D 27 700000 1 36 68 62 61 69 72 65 68 67 75 62 55 67 63 68 65
Tyler Ennis C 21 875000 1 40 68 67 70 67 68 61 77 61 72 58 50 57 68 65 68
Michael Ryan C 31 525000 1 40 67 58 69 70 72 61 67 70 69 68 65 67 64 67 68
Kevin Sundher C 19 631667 3 38 44 48 50 47 45 49 53 45 57 47 43 45 47 47 53
Derek Roy C 28 4000000 2 31 76 81 83 74 75 67 78 81 79 75 75 69 80 72 77
Cody Hodgson C 21 875000 1 40 61 64 65 59 66 57 69 57 74 58 52 58 63 60 66

Rochester AmericansPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Shawn Szydlowski RW 20 158499 2 57 47 45 45 49 44 48 48 54 58 41 49 50 45 47 53
Maxime Legault RW 22 525000 2 39 43 35 33 48 47 50 47 58 61 45 47 48 37 48 51
Jonathan Parker RW 19 160500 3 30 52 44 48 38 43 36 48 44 76 46 43 50 48 39 53
Corey Tropp RW 22 525000 2 51 64 65 61 69 65 60 70 56 69 51 54 64 63 64 65
Riley Boychuk LW 20 170750 3 50 48 46 47 50 45 59 48 54 39 50 49 59 47 51 55
Jacob Lagace LW 21 157500 1 31 45 47 46 42 44 45 58 48 62 43 47 44 46 43 53
Derek Whitmore LW 26 157500 1 39 63 59 61 56 62 53 68 66 68 57 49 56 61 57 63
Colin Stuart LW 29 550000 1 32 65 57 65 72 75 76 71 68 76 63 64 68 62 74 70
Drew MacIntyre G 28 500000 1 25 67 71 70 67 66 66 72 58 78 66 54 69 69 66 69
David Leggio G 27 157500 1 38 55 62 59 59 55 60 60 57 72 55 50 62 58 58 62
Nick Crawford D 21 157500 1 36 32 38 35 44 50 40 54 49 65 34 47 48 35 44 50
Mike Weber D 23 285000 2 38 46 47 42 72 73 76 70 64 43 54 56 76 45 73 64
Joe Finley D 24 525000 3 57 38 36 36 59 51 66 61 41 46 41 49 80 36 58 56
Drew Schiestel D 22 262500 1 29 40 46 44 50 47 44 58 43 73 32 46 47 43 47 53
Dennis Persson D 23 157500 1 32 38 50 51 45 47 43 52 60 68 38 47 47 46 45 54
David Warsofsky D 21 157500 2 31 55 52 58 51 53 50 64 37 72 51 47 53 55 51 60
Alex Biega D 23 165000 1 25 35 37 40 43 42 39 59 40 66 25 46 46 37 41 50
Travis Turnbull C 25 157500 1 34 42 50 46 42 42 40 53 49 62 40 49 42 46 41 53
Paul Szczechura C 25 525000 1 36 57 64 64 63 66 61 67 66 73 66 50 60 61 63 65
Nathan Gerbe C 24 1433333 3 27 70 72 71 64 66 57 70 66 72 62 53 60 71 62 68
Matt Ellis C 30 525000 2 25 53 52 63 73 75 67 74 70 76 54 63 74 56 71 68
Cody McCormick C 28 1200000 3 72 54 55 58 72 69 75 65 62 52 69 55 71 55 72 66

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Justin Jokinen RW 21 525000 0 34 52 43 44 43 45 39 52 38 73 42 47 42 46 42 53
Joel Armia RW 18 750000 0 34 60 54 54 57 49 53 61 59 72 54 47 58 56 53 61
Gregg Sutch RW 19 525000 0 35 40 34 33 40 43 48 50 44 56 43 34 51 35 43 49
Christian Isackson RW 19 500000 0 30 49 47 48 45 45 45 47 37 70 50 46 45 48 45 52
Philip Gogulla LW 24 850000 0 37 58 59 59 53 55 54 60 55 72 43 50 49 58 54 61
Daniel Catenacci LW 18 550000 0 26 44 46 52 42 48 32 58 54 83 38 45 41 47 40 53
Cedrick Henley LW 19 525000 0 46 30 41 40 45 37 30 40 56 83 48 49 41 37 37 51
Nathan Lieuwen G 20 525000 0 37 44 45 44 44 45 42 46 43 73 41 44 45 44 43 51
Connor Knapp G 21 525000 0 35 47 47 41 46 48 45 50 45 73 40 48 54 45 46 55
Bradley Eidsness G 22 525000 0 29 47 46 40 44 44 45 56 46 60 48 42 46 44 44 53
Vyacheslav Buravchikov D 24 525000 0 37 35 42 41 44 47 47 49 45 68 33 45 45 39 46 52
T.J. Brennan D 22 525000 0 44 44 46 45 41 44 43 57 48 61 36 44 47 45 42 52
Matt Mackenzie D 19 600000 0 28 41 48 50 39 38 36 51 35 70 23 47 46 46 37 50
Mark Adams D 20 525000 0 30 40 41 40 44 43 50 61 51 60 41 46 47 40 45 51
Drew MacKenzie D 22 525000 0 45 42 46 44 45 46 46 56 53 68 37 44 42 44 45 52
Denis Ezhov D 26 525000 0 31 36 37 38 60 60 60 65 50 68 40 45 64 37 60 58
Corey Fienhage D 21 525000 0 54 40 39 38 46 44 52 50 48 37 41 47 55 39 47 51
Alex Lepkowski D 18 525000 0 52 33 43 39 46 43 49 45 50 72 44 45 48 38 46 51
Steve Shipley C 19 525000 0 35 42 44 45 46 43 54 56 46 71 54 49 56 43 47 57
Marek Zagrapan C 24 850000 0 35 65 60 69 63 63 51 72 63 73 46 49 46 64 59 63
Colin Jacobs C 18 550000 0 28 49 41 49 45 44 34 54 40 70 49 46 43 46 41 53
Brad Navin C 19 525000 0 29 51 42 49 41 40 37 47 43 73 47 46 47 47 39 51

Free Web Hosting