Boston Bruins

Boston BruinsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Nikolai Zherdev RW 27 2750000 3 32 75 74 78 62 64 56 79 80 76 55 46 69 75 60 71
Gilbert Brulé RW 24 1850000 1 44 60 61 67 77 68 76 70 71 61 58 60 69 62 73 69
Brian Rolston RW 38 5062500 1 29 72 71 70 72 74 67 85 85 70 73 72 76 71 71 75
Taylor Hall LW 19 750000 2 38 72 73 73 67 70 62 71 74 80 65 60 65 72 66 74
Daniel Paillé LW 27 1075000 1 35 62 55 54 74 70 73 75 78 75 68 52 77 57 72 70
Cal Clutterbuck LW 23 1300000 2 48 73 67 70 97 75 86 75 61 62 69 67 75 70 86 75
Brad Marchand LW 23 2500000 2 37 78 79 76 78 71 70 77 71 61 60 67 74 77 73 75
Benoit Pouliot LW 24 1100000 1 39 73 69 71 67 68 64 71 63 78 51 57 68 71 66 70
Alexander Ovechkin LW 25 9538462 5 40 99 84 92 68 65 83 92 87 66 58 66 79 91 72 81
Tuukka Rask G 24 1500000 1 34 71 67 72 70 68 70 72 72 76 68 57 58 70 69 72
Tim Thomas G 36 5000000 2 22 77 79 80 77 79 80 76 81 76 71 80 73 78 78 78
Mike Mottau D 33 762500 1 55 50 55 61 75 75 67 73 76 74 46 65 73 55 72 70
Karl Alzner D 22 1285000 2 47 53 56 55 66 64 65 78 78 85 46 51 50 54 65 67
Joe Corvo D 34 2250000 1 42 74 74 75 70 68 66 73 84 84 43 62 69 74 68 72
Jason Garrison D 26 875000 1 41 67 54 68 76 78 75 75 73 74 59 54 73 63 76 71
Jakub Kindl D 24 821667 1 37 58 54 55 72 72 68 74 66 76 43 53 65 55 70 68
Greg Zanon D 31 1933333 1 55 48 47 53 78 73 79 72 71 74 49 60 74 49 76 68
Dougie Hamilton D 18 925000 3 32 56 54 55 56 56 59 55 69 71 35 41 61 55 57 62
Dennis Seidenberg D 30 2250000 3 31 55 65 67 77 74 81 68 74 69 61 53 76 62 77 71
Cam Barker D 25 2250000 1 41 64 62 61 70 68 69 70 57 73 48 51 70 62 69 68
Adam McQuaid D 24 1566667 4 62 43 47 46 74 65 73 71 75 65 44 49 73 45 70 65
Wojtek Wolski C 25 3800000 1 33 74 72 76 66 67 61 76 65 80 68 55 66 74 64 71
Ryan Spooner C 19 723333 3 24 52 49 52 44 49 43 58 42 84 52 47 52 51 45 58
Patrice Bergeron C 26 5000000 3 30 75 77 76 71 71 68 79 82 81 84 72 67 76 70 77
Marc Savard C 34 6000000 6 36 73 91 84 65 70 58 70 90 74 82 64 71 82 64 77
Jared Knight C 19 723333 3 26 40 39 49 44 46 32 43 33 65 32 40 44 42 40 51
Gregory Campbell C 27 762500 1 37 62 53 52 75 74 73 76 63 58 77 64 81 55 74 70
David Krejci C 25 5250000 4 30 72 84 79 73 75 65 76 77 78 74 52 71 78 71 76

Providence BruinsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Tyler Randell RW 20 180000 2 40 45 37 38 45 41 52 47 41 50 47 47 49 40 46 50
Jamie Tardif RW 26 600000 2 35 56 47 46 46 48 50 56 48 60 51 49 58 49 48 56
Carter Camper RW 23 165000 1 35 51 58 55 49 51 43 60 66 70 44 51 59 54 47 59
Craig Cunningham LW 21 184500 3 38 46 39 42 34 33 43 48 47 76 43 32 40 42 36 51
Carl Söderberg LW 25 228999 1 25 51 56 57 51 55 52 65 49 67 53 48 59 54 52 60
Michael Hutchinson G 21 157500 1 40 38 39 36 42 41 41 54 41 73 38 46 45 37 41 51
Anton Khudobin G 25 262500 2 31 53 51 46 50 52 51 64 50 76 44 43 45 50 51 57
Adam Courchaine G 22 154166 1 49 50 57 43 54 51 49 57 60 74 54 47 59 50 51 58
Zach McKelvie D 26 180000 1 34 40 48 57 65 63 64 70 51 60 50 51 58 48 64 60
Ryan Button D 20 618333 2 31 40 45 42 47 47 42 60 41 65 41 47 47 42 45 52
Rob Kwiet D 23 195000 1 39 50 44 45 49 44 47 48 56 63 40 50 60 46 46 54
Nathan McIver D 26 159000 1 46 33 33 34 67 65 75 65 64 40 48 56 70 33 69 60
Matthew Bartkowski D 23 157500 1 41 42 48 41 55 60 57 55 39 57 44 55 58 43 57 57
Kevan Miller D 23 174000 2 51 39 36 34 54 50 57 54 56 78 45 55 57 36 53 55
Colby Cohen D 22 157500 1 44 45 41 42 55 57 58 57 45 82 34 47 53 42 56 56
Andrew Bodnarchuk D 23 190575 1 49 33 45 46 40 43 49 62 44 55 34 50 50 41 44 52
Zach Hamill C 22 262500 1 33 43 51 49 44 45 42 58 56 75 53 58 48 47 43 57
Trent Whitfield C 34 575000 2 41 57 56 57 63 65 63 70 77 67 73 63 69 56 63 66
Stefan Chaput C 23 173250 1 36 36 34 31 53 47 62 66 41 69 55 50 60 33 54 55
Maxime Sauve C 21 165000 1 34 48 48 52 45 46 42 58 55 75 51 46 45 49 44 56
Josh Hennessy C 26 600000 1 30 66 67 66 59 61 58 71 69 71 69 52 65 66 59 66

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Brian Ferlin RW 19 525000 0 48 49 48 51 49 44 48 50 31 71 47 48 44 49 47 54
Alexander Fallstrom RW 20 525000 0 30 46 47 46 45 46 48 51 45 63 47 47 49 46 46 55
Lane MacDermid LW 22 525000 0 55 41 36 35 44 42 55 48 53 30 46 47 53 37 47 50
Justin Florek LW 21 500000 0 35 51 49 49 51 46 56 51 53 68 50 49 55 49 51 57
Anthony Camara LW 18 525000 0 38 39 41 39 52 40 46 54 59 42 40 40 58 39 46 53
Alexander Khokhlachev LW 17 750000 0 43 54 59 58 42 40 41 54 49 74 33 41 48 57 41 55
Zane Gothberg G 19 500000 0 31 48 47 45 47 48 49 53 38 75 43 47 47 46 48 54
Lars Volden G 19 525000 0 38 46 46 46 44 45 44 46 44 74 41 44 43 46 44 51
Zach Trotman D 21 500000 0 30 32 35 33 52 51 52 48 43 68 48 49 55 33 51 52
Tommy Cross D 21 525000 0 41 41 42 40 49 47 47 58 60 62 34 48 46 41 47 54
Rob O'Gara D 18 525000 0 44 37 35 41 45 47 39 49 50 72 41 44 45 37 43 50
Radim Ostrcil D 22 525000 0 33 42 42 40 47 45 42 51 53 61 31 46 43 41 44 50
Maxim Chudinov D 21 600000 0 41 43 33 40 47 50 56 53 41 76 17 41 51 38 51 52
Denis Reul D 22 525000 0 34 34 40 37 48 48 54 51 51 56 43 48 55 37 50 53
Nicholas Tremblay C 23 525000 0 31 44 45 45 39 41 34 58 40 57 46 45 40 44 38 50
Mark Goggin C 21 525000 0 31 40 42 41 36 38 35 53 38 74 45 47 45 41 36 49
Jamie Arniel C 21 525000 0 31 53 43 43 43 46 40 60 55 76 47 45 41 46 43 56
Ben Sexton C 20 525000 0 30 40 40 40 45 45 43 50 44 65 52 49 47 40 44 50

Free Web Hosting