Anaheim Mighty Ducks

Anaheim Mighty DucksPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Teemu Selänne RW 41 4000000 1 30 82 72 78 65 69 57 89 66 82 72 78 75 77 63 76
Kyle Palmieri RW 20 875000 2 30 65 58 57 69 63 52 69 56 74 51 50 61 60 61 63
George Parros RW 31 875000 1 87 38 48 42 77 67 79 55 67 33 59 61 91 42 74 65
Corey Perry RW 26 5325000 2 48 91 78 79 70 68 71 74 79 61 69 67 73 82 69 76
Niklas Hagman LW 31 3000000 1 34 66 61 71 71 75 67 78 62 77 55 60 70 66 71 71
Jean-François Jacques LW 26 650000 1 60 65 58 56 81 66 78 78 71 47 54 59 76 59 75 68
Jason Blake LW 38 4000000 1 49 69 67 71 73 75 67 84 66 70 64 59 68 69 71 73
Bobby Ryan LW 24 5100000 4 40 85 78 81 79 73 73 72 69 70 50 53 82 81 75 75
Jonas Hiller G 29 4500000 3 33 77 78 76 74 70 78 76 82 80 67 59 72 77 74 77
Dan Ellis G 31 1500000 1 32 73 74 74 73 75 73 72 75 74 64 59 65 73 73 72
Benjamin Conz G 19 900000 3 30 51 53 54 52 54 50 50 46 70 55 49 48 52 52 59
Toni Lydman D 33 3000000 2 42 63 57 58 74 75 79 78 80 64 45 67 74 59 76 71
Sheldon Brookbank D 30 500000 1 69 48 57 62 72 74 68 65 72 52 69 60 74 55 71 67
Luca Sbisa D 21 2175000 4 49 52 56 58 77 74 79 72 55 70 41 45 61 55 76 64
Lubomir Visnovsky D 35 5600000 2 30 79 81 80 71 74 62 81 89 79 48 69 72 80 69 76
Kyle Cumiskey D 24 708750 1 36 53 58 56 73 74 67 80 81 70 57 55 68 55 71 68
François Beauchemin D 31 3800000 1 63 70 48 46 76 74 78 70 86 67 47 68 79 54 76 71
Cam Fowler D 19 525000 2 34 63 66 65 62 63 60 72 50 69 40 50 64 64 61 67
Saku Koivu C 36 2500000 1 30 71 73 75 71 72 63 85 67 64 80 87 70 73 68 74
Rod Pelley C 27 550000 1 60 43 45 44 71 74 68 74 75 77 72 60 71 44 71 68
Dan Sexton C 24 550000 2 48 62 68 68 67 69 59 75 79 66 52 56 65 66 65 68
Anze Kopitar C 24 6800000 5 39 79 84 83 68 69 66 77 84 76 76 60 72 82 67 77
Andrew Cogliano C 24 2390000 3 28 69 69 73 58 67 52 89 81 81 61 52 56 70 59 70

Cincinnati Mighty DucksPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Troy Bodie RW 26 550000 1 38 40 41 49 77 66 69 65 59 56 51 50 71 43 70 61
Sami Vatanen RW 20 405500 2 25 56 56 57 55 58 44 63 65 70 41 47 57 56 52 60
Matt Kennedy RW 22 157500 1 45 46 45 44 50 49 50 50 50 52 52 50 53 45 49 55
Dale Mitchell RW 22 234000 1 40 50 45 47 50 46 50 61 56 61 48 49 56 47 48 56
Tomas Zaborsky LW 23 195999 1 26 56 51 54 49 51 48 61 60 74 50 47 44 53 49 58
Rick Schofield LW 24 195000 1 43 48 51 51 51 48 50 51 42 71 53 51 50 50 49 56
Patrick Maroon LW 23 165000 1 41 58 57 55 51 51 50 66 55 73 55 54 65 56 50 61
Matt Beleskey LW 23 200000 1 43 55 53 52 57 53 66 58 54 47 48 53 69 53 58 60
Luca Caputi LW 22 157500 1 28 41 45 43 40 40 39 56 55 72 37 42 49 43 39 53
Josh Brittain LW 21 157500 1 49 43 40 39 44 42 56 43 41 54 44 45 49 40 47 51
Jeff Deslauriers G 27 612500 2 39 70 70 69 68 69 69 72 66 76 58 58 66 69 68 69
Iiro Tarkki G 26 397500 1 38 56 53 50 54 54 54 53 52 72 58 51 59 53 54 61
Igor Bobkov G 20 706666 2 40 48 47 44 49 50 48 62 51 74 41 46 49 46 49 57
Sebastian Erixon D 21 770000 1 41 55 59 53 53 54 51 56 46 67 34 44 51 55 52 58
Sean Zimmerman D 24 525000 1 40 32 36 34 51 50 50 52 61 69 43 50 61 34 50 54
Matt Smaby D 26 600000 1 51 35 33 34 74 70 80 69 80 53 49 57 82 34 74 65
Mathieu Carle D 23 217800 1 46 51 52 50 48 46 47 58 58 66 43 48 54 51 47 57
Brandon McMillan D 21 157500 1 33 41 46 43 46 47 45 70 40 69 48 49 52 43 46 55
Riley Holzapfel C 23 172500 1 34 49 56 57 49 51 44 66 64 68 55 54 52 54 48 60
Peter Holland C 20 262500 1 35 50 48 49 48 47 47 62 40 72 52 47 49 49 47 58
Nick Bonino C 22 207900 1 43 47 46 48 63 64 62 70 64 72 54 48 57 47 63 62
Mark Bell C 31 575000 1 54 66 62 59 68 65 72 69 71 58 71 65 77 62 68 67

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Rickard Rakell RW 18 525000 0 39 52 48 54 54 46 45 51 49 77 40 45 51 51 48 58
Christopher Wagner RW 20 525000 0 30 32 41 43 35 37 32 49 58 81 34 40 41 38 34 49
Brett Perlini RW 21 500000 0 30 51 49 48 45 45 43 52 39 82 51 48 46 49 44 54
Petri Kontiola LW 26 812500 0 27 66 70 74 62 67 50 71 68 74 53 53 60 70 59 67
Max Friberg LW 18 525000 0 45 45 46 48 39 42 32 56 64 73 44 40 38 46 37 52
Emerson Etem LW 19 900000 2 30 49 48 58 43 45 40 67 52 71 47 49 45 51 42 57
Devante Smith-Pelly LW 19 525000 2 35 59 58 59 62 61 69 55 52 81 40 51 60 58 64 62
Sebastian Stefaniszin G 24 525000 0 22 46 42 40 44 43 47 53 63 88 46 44 45 42 44 55
Marco Cousineau G 21 525000 0 30 41 40 36 39 42 39 55 47 78 37 45 46 39 40 51
John Gibson G 18 750000 0 42 47 46 52 54 48 46 49 38 79 43 40 56 48 49 54
Tim Heed D 20 500000 0 20 46 55 54 48 47 40 56 54 71 47 48 43 51 45 56
Stefan Warg D 21 525000 0 30 27 29 25 42 41 43 48 42 49 35 45 46 27 42 46
Ryan Hegarty D 21 525000 0 35 44 42 40 41 43 41 49 48 55 40 47 46 42 41 51
Nick Pryor D 20 525000 0 30 30 50 51 42 42 42 60 47 75 31 48 43 43 42 52
Matt Clark D 20 650000 0 40 30 32 31 56 56 57 50 45 64 41 49 56 31 56 54
Kevin Lind D 19 500000 0 30 45 45 44 50 50 50 55 58 60 47 48 56 44 50 55
Justin Schultz D 21 550000 0 39 51 45 49 54 57 51 56 42 71 41 48 40 48 54 57
Josh Manson D 19 525000 0 38 48 48 47 45 43 41 47 50 77 44 45 48 47 43 53
Derek Forbort D 19 525000 0 30 38 50 47 48 48 43 57 67 65 41 48 58 45 46 58
Andy Welinski D 18 525000 0 40 43 45 45 48 49 44 51 55 82 40 46 49 44 47 56
William Karlsson C 18 525000 0 48 41 43 45 50 45 48 55 43 70 44 43 49 43 47 53
Radoslav Illo C 21 525000 0 25 50 45 47 40 41 35 56 57 69 51 46 40 47 38 53
Joe Cramarossa C 18 525000 0 35 45 42 45 46 47 45 51 54 75 49 44 43 44 46 54
Andreas Dahlstrom C 20 500000 0 30 50 54 54 45 45 44 51 44 73 53 47 46 52 44 55

Free Web Hosting